ROUTEMASTER (SR)
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| SR1 | WLT 943 | AEC RM R2RH | Park Royal | H36/28R | 11/61 | London Buses (RM 943) 6/86 | Body new 7/61. Reregistered | ||
| WTS 225A 4/88 | |||||||||
| SR2 | VLT 298 | AEC RM R2RH | Park Royal | H36/28R | 4/60 | London Buses (RM 298) 6/86 | Body new 4/60. Reregistered | ||
| WTS 245A 5/88 | |||||||||
| SR3 | WLT 759 | AEC RM R2RH | Park Royal | H36/28R | 4/61 | London Buses (RM 759) 7/86 | Body new 4/61. Reregistered | ||
| WTS 329A 8/88, then to WLT 759 5/92 | |||||||||
| SR4 | 17 CLT | AEC RM R2RH | Park Royal | H36/28R | 1/62 | London Buses (RM 1017) 7/86 | Body new 11/61. Reregistered | ||
| YTS 973A 10/87 | |||||||||
| SR5 | WLT 702 | AEC RM R2RH | Park Royal | H36/28R | 4/61 | London Buses (RM 702) 7/86 | Body new 4/61. Reregistered | ||
| WTS 404A c10/88 | |||||||||
| SR6 | 821 DYE | AEC RM R2RH | Park Royal | H36/28R | 2/64 | London Buses (RM 1821) 9/86 | Body new 12/62. Reregistered | ||
| YSL 32B 12/87 | |||||||||
| SR7 | 691 DYE | AEC RM R2RH | Park Royal | H36/28R | 10/63 | London Buses (RM 1691) 9/86 | Body new 11/61. Reregistered | ||
| WTS 87A 12/87 | |||||||||
| SR8 | WLT 921 | AEC RM R2RH | Park Royal | H36/28R | 11/61 | London Buses (RM 921) 9/86 | Body new 7/61. Reregistered | ||
| YTS 892A c8/87 | |||||||||
| SR9 | VLT 217 | AEC RM R2RH | Park Royal | H36/28R | 4/60 | London Buses (RM 217) 9/86 | Body new 4/60. Reregistered | ||
| WTS 131A 2/88 | |||||||||
| SR10 | WLT 427 | AEC RM R2RH | Park Royal | H36/28R | 11/60 | London Buses (RM 427) 9/86 | Body new 11/60. Reregistered | ||
| YTS 867A 8/87 | |||||||||
| SR11 | WLT743 | AEC RM R2RH | Park Royal | H36/28R | 4/61 | London Buses (RM 743) 7/86 | Body new 2/61. Reregistered | ||
| WTS 268A 6/88 | |||||||||
| SR12 | VLT 183 | AEC RM R2RH | Park Royal | H36/28R | 2/60 | London Buses (RM 183) 7/86 | Body new 4/60. Reregistered | ||
| WTS 101A 1/88 | |||||||||
| SR13 | VLT 42 | AEC RM R2RH | Park Royal | H36/28R | 7/59 | London Buses (RM 42) 4/86 | Body new 11/59. Reregistered | ||
| WTS 97A 1/88 | |||||||||
| SR14 | ALD 911B | AEC RM R2RH | Park Royal | H36/28R | 5/64 | London Buses (RM 1911) 6/86 | Body new 12/60. Reregistered | ||
| YSL 76B 6/90 | |||||||||
| SR15 | ALD 874B | AEC RM R2RH | Park Royal | H36/28R | 4/64 | London Buses (RM 1874) 6/86 | Body new 2/63. | ||
| SR16 | WLT 610 | AEC RM R2RH | Park Royal | H36/28R | 2/61 | London Buses (RM 610) 7/86 | Body new 2/61. Reregistered | ||
| WTS 316A c8/88 | |||||||||
| SR17 | 617 | VLT 93 | AEC RM R2RH | Park Royal | H36/28R | 11/59 | London Buses (RM 93) 7/86 | Body new 11/59. Reregistered | |
| WTS 109A 2/88 | |||||||||
| SR18 | ALD 914B | AEC RM R2RH | Park Royal | H36/28R | 6/64 | London Buses (RM 1914) 7/86 | Body new 7/59. Reregistered | ||
| YSL 75B 6/90 | |||||||||
| SR19 | VLT 221 | AEC RM R2RH | Park Royal | H36/28R | 4/60 | London Buses (RM 221) 7/86 | Body new 2/61. Reregistered | ||
| WTS 128A 2/88 | |||||||||
| SR20 | 620 | WLT 917 | AEC RM R2RH | Park Royal | H36/28R | 11/61 | London Buses (RM 917) 7/86 | Body new 7/60. Reregistered | |
| WTS 102A 1/88 | |||||||||
| SR21 | 621 | VLT 26 | AEC RM R2RH | Park Royal | H36/28R | 11/59 | London Buses (RM 26) 3/87 | Body new 1/62. Reregistered | |
| XSL 220A 3/90 | |||||||||
| SR22 | 622 | VLT 191 | AEC RM R2RH | Park Royal | H36/28R | 2/60 | London Buses (RM 191) 3/87 | Body new 1/61. Reregistered | |
| AST 416A c10/88 | |||||||||
| SR23 | 623 | VLT 45 | AEC RM R2RH | Park Royal | H36/28R | 9/59 | London Buses (RM 45) 2/88 | Body new 11/59. Reregistered | |
| AST 415A c11/88 | |||||||||
| SR24 | 624 | 143 CLT | AEC RM R2RH | Park Royal | H36/28R | 5/62 | London Buses (RM 1143) 2/88 | Body new 4/61. Reregistered | |
| WTS 186A 3/88 | |||||||||
| SR25 | 625 | WLT 316 | AEC RM R2RH | Park Royal | H36/28R | 6/60 | London Buses (RM 316) 2/88 | Body new 4/61. Reregistered | |
| WTS 333A 8/88 | |||||||||
| SR26 | WLT 699 | AEC RM R2RH | Park Royal | H36/28R | 4/61 | London Buses (RM 699) 2/88 | Body new 4/61. Reregistered | ||
| WTS 887A 9/89 | |||||||||
| - | VLT 38 | AEC RM R2RH | Park Royal | H36/28R | 2/60 | London Buses (RM 38) 2/88 | Body new 4/61. Not operated; became | ||
| a conference room at Dundee depot | |||||||||
| - | WLT 680 | AEC RM R2RH | Park Royal | H36/28R | 4/61 | London Buses (RM 680) 7/86 | Body new 4/60. Acquired for spares only. | ||
| - | WLT 784 | AEC RM R2RH | Park Royal | H36/28R | 7/61 | London Buses (RM 784) 7/86 | Body new 2/60. Acquired for spares only. | ||
| Reregistered YTS 565A 9/86 | |||||||||
| - | 48 CLT | AEC RM R2RH | Park Royal | H36/28R | 1/62 | London Buses (RM 1048) 7/88 | Body new 11/61. Not operated. | ||
| - | 300 CLT | AEC RM R2RH | Park Royal | H36/28R | 12/62 | London Buses (RM 1300) 7/88 | Body new 5/62. Not operated. | ||
Strathtay Scottish is operated by Walter Burt.