MINIBUSES (SS)
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| SS1 | HGA 983D | Bedford VAS1 | W'brook | B24FM | 5/66 | Highland Health Board 7/88 | originally MacBrayne 210 | ||
| SS2 | ORE 830W | Ford Transit | Deansgate | - 9 - | 9/80 | Crystal, Newcastle-under-Lyme 7/88 | rebuilt and reregistered from ERE 858N, | ||
| new 9/74 | |||||||||
| SS3 | SUS 265W | Ford AO609 | Alexander | B27F | 11/80 | Clydeside Scottish (365) 7/88 | |||
| (Belfast) | |||||||||
| SS4 | 104 | A342 ASF | M-Benz L608D | Rvs Bgs | DP16F | 11/83 | Scottish Council for Spastics 7/88 | converted to DP9FL then DP10FL | |
| Reregistered WLT 921 11/93, then | |||||||||
| to A342 ASF 1/01 | |||||||||
| SS5 | 105 | GYS 77X | M-Benz L508D | PG | DP12F | 6/82 | Jewish Assoc'n for the Mentally | converted to DP9FL | |
| Handicapped, Glasgow 8/89 | |||||||||
| SS6 | 106 | G889 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS7 | 107 | G890 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS8 | 108 | G891 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS9 | 109 | G892 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS10 | 110 | G893 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS11 | 111 | G894 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS12 | 112 | G895 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS13 | 113 | G896 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS14 | 114 | G897 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS15 | G898 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | |||
| SS16 | 116 | G899 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS17 | 117 | G900 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS18 | 118 | G901 FJW | Renault S56 | Dormobile | B25F | 8/89 | New | ||
| SS19 | 119 | D307 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1007) 3/90 | ||
| SS20 | 120 | D308 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1008) 3/90 | ||
| SS21 | 121 | D309 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1009) 3/90 | ||
| SS22 | 122 | SSS 539X | M-Benz L508D | Rvs Bgs | C19F | 10/81 | Mair, Dyce 8/90 | ||
| SS23 | 123 | EUS 798X | M-Benz L508D | Whittaker | C19F | 3/82 | Barnes, Bedlington 8/90 | ||
| SS24 | 124 | A755 UGE | M-Benz 207D | DC | - 12 - | 5/84 | McFall, Glasgow 8/90 | ||
| SS25 | 125 | D566 VBV | Freight Rover Sherpa | Dormobile | B16F | 10/86 | Lincolnshire (66) 8/91 | originally Ribble (566) | |
| SS26 | 126 | D568 VBV | Freight Rover Sherpa | Dormobile | B16F | 10/86 | Lincolnshire (68) 8/91 | originally Ribble (568) | |
| SS27 | 127 | D570 VBV | Freight Rover Sherpa | Dormobile | B16F | 10/86 | Lincolnshire (70) 8/91 | originally Ribble (570) | |
| SS28 | 128 | E104 UNE | M-Benz 609D | PMT | C19F | 2/88 | Yorkshire Traction 9/91 | originally Shearings (104) | |
| Reregistered VLT 217 7/93 | |||||||||
| SS29 | 129 | D310 MHS | Dodge S56 | Alexander | B21F | 10/86 | Walker, Paisley 9/92 | originally Central Scottish (R 10) | |
| 130 | D569 VBV | Freight Rover Sherpa | Dormobile | B16F | 11/86 | Lincolnshire (69) 2/93 | originally Ribble (569) | ||
| 131 | D870 NVS | Freight Rover Sherpa | Dormobile | B16F | 10/86 | Lincolnshire (100) 2/93 | previously Yorkshire Traction (597) | ||
| 132 | D29 SAO | Dodge S56 | Rvs Bgs | B23F | 10/86 | Cumberland (29) 8/93 | |||
| 133 | D30 SAO | Dodge S56 | Rvs Bgs | B23F | 10/86 | Cumberland (30) 8/93 | |||
| 134 | C241 OFE | M-Benz L608D | Rvs Bgs | DP19F | 7/86 | Lincolnshire (41) 7/94 | |||
| 135 | C240 OFE | M-Benz L608D | Rvs Bgs | DP19F | 7/86 | Lincolnshire (40) 1/95 | |||
| 136 | G438 NGE | M-Benz L507D | Scott | C16FL | 10/89 | Jackson, Invergowrie 8/94 | converted to C10FL, then C8FL | ||
| 137 | G754 RWJ | DAF 400 | Careline | C16FL | by12/89 | Jackson, Invergowrie 7/94 | converted to C9FL, then B12FL, then M16L. | ||
| To Meffan 11/97, then reacquired 8/98 | |||||||||
| 138 | D250 WTY | M-Benz 609D | Deveoplan | C8FL | 7/87 | Durham CC 9/94 | |||
| 139 | E122 HLK | Dodge S46 | Robin Hood | B8FL | 1/88 | London Borough of Bromley (154) 9/94 | |||
| 140 | E124 HLK | Dodge S46 | Robin Hood | B8FL | 1/88 | London Borough of Bromley (175) 10/94 | converted to B10FL | ||
| 141 | D509 NWG | M-Benz L608D | Alexander | B20F | 11/86 | Lincolnshire (9) 6/95 | |||
| 142 | C242 OFE | M-Benz L608D | Rvs Bgs | B20F | 7/86 | Lincolnshire (42) 3/95 | |||
| 143 | C243 OFE | M-Benz L608D | Rvs Bgs | B20F | 7/86 | Lincolnshire (43) 1/95 | |||
| 144 | C244 OFE | M-Benz L608D | Rvs Bgs | B20F | 7/86 | Lincolnshire (44) 5/95 | |||
| 145 | 40173 | E748 MSC | M-Benz 709D | Alexander | DP25F | 4/88 | Pugh, Clock Face, Merseyside 6/96 | ||
| 146 | IIB 6015 | M-Benz 709D | Rvs Bgs | B25F | 5/88 | Irving & McIntyre, Greenock 7/96 | originally registered E520 ADT | ||
| 147 | E563 YBU | M-Benz 507D | Steedrive | B8FL | 5/88 | Cheshire CC 7/97 | converted to B4FL | ||
| 148 | 47952 | N148 DSL | Optare MR35 | Optare | DP25F | 1/96 | New | ||
| 149 | 47949 | N149 DSL | Optare MR35 | Optare | DP25F | 1/96 | New | To Bluebird (47949) 2/07 | |
| 150 | 47950 | N150 DSL | Optare MR35 | Optare | DP25F | 1/96 | New | ||
| 151 | 47951 | N151 DSL | Optare MR35 | Optare | DP25F | 1/96 | New | To Bluebird (47951) 2/07 | |
| 152 | G479 WOD | M-Benz 508D | G&M | B15FL | 4/90 | Devon CC (2138) 7/97 | converted to B5FL | ||
| 153 | F457 FTA | M-Benz 609D | G&M | B10FL | 11/88 | Halford, Bridport 8/97 | converted to C6FL | ||
| 154 | E548 XWG | MCW MF150/77 | MCW | B25F | 3/88 | Yorkshire Traction (548) 7/97 | |||
| 155 | E555 YKW | MCW MF150/77 | MCW | B25F | 4/88 | Yorkshire Traction (555) 7/97 | |||
| 156 | E538 VKY | MCW MF150/33 | MCW | B25F | 10/87 | Yorkshire Traction (538) 9/97 | |||
| 157 | E556 YKW | MCW MF150/77 | MCW | B23F | 4/88 | Yorkshire Traction (556) 11/97 | |||
| 158 | E553 YKW | MCW MF150/77 | MCW | B25F | 4/88 | Yorkshire Traction (553) 12/97 | |||
| 159 | E559 AWF | MCW MF150/77 | MCW | B25F | 7/88 | Yorkshire Traction (559) 2/98 | |||
| 160 | E547 XWG | MCW MF150/77 | MCW | B23F | 3/88 | Yorkshire Traction (547) 3/98 | |||
| 161 | E540 VKY | MCW MF150/33 | MCW | B25F | 10/87 | Yorkshire Traction (540) 7/98 | |||
| 162 | E554 YKW | MCW MF150/77 | MCW | B25F | 4/88 | Yorkshire Traction (554) 10/98 | |||
| 163 | E231 DTV | MCW MF150/93 | MCW | B25F | 6/88 | Yorkshire Traction (562) 11/98 | originally Gash, Newark | ||
| 164 | E542 VKY | MCW MF150/33 | MCW | B25F | 10/87 | Yorkshire Traction (542) 3/99 | |||
| 165 | E543 VKY | MCW MF150/33 | MCW | B25F | 10/87 | Yorkshire Traction (543) 4/99 | |||
| 166 | 40178 | E287 OMG | MB 709D | Rvs Bgs | B25F | 4/88 | Lincolnshire (27) 3/99 | previously Barnsley & District (L 12) | |
| 167 | 42237 | T167 ATS | M-Benz O814D | Plaxton | B25F | 5/99 | New | ||
| 168 | 42238 | T168 ATS | M-Benz O814D | Plaxton | B25F | 5/99 | New | ||
| 169 | 40179 | F311 EJO | M-Benz 709D | Rvs Bgs | DP25F | 8/88 | Viscount (2311) 2/99 | previously Thames Transit (311) | |
| 170 | D533 SKY | MCW MF150/28 | MCW | B23F | 7/87 | Yorkshire Traction (533) 1/99 | |||
| 171 | E650 XWG | MCW MF150/77 | MCW | B23F | 3/88 | Yorkshire Traction (550) 1/99 | |||
| 172 | E544 VKY | MCW MF150/33 | MCW | B25F | 10/87 | Yorkshire Traction (544) 5/99 | |||
| 173 | D521 SKY | MCW MF150/22 | MCW | B25F | 7/87 | Lincolnshire (21) 7/99 | |||
| 174 | F235 HTO | MCW MF150/108 | MCW | B25F | 11/88 | Yorkshire Traction (568) 8/99 | |||
| 175 | E551 XWG | MCW MF150/77 | MCW | B23F | 3/88 | Yorkshire Traction (551) 8/99 | |||
| 176 | E561 AWF | MCW MF150/77 | MCW | B23F | 7/88 | Yorkshire Traction (561) 8/99 | Later converted to B25F | ||
| 177 | E537 VKY | MCW MF150/33 | MCW | B23F | 10/87 | Yorkshire Traction (537) 3/00 | |||
| 178 | D703 TLG | M-Benz 609D | PMT | C25F | 4/87 | Meffan 7/00 | |||
| 179 | 41985 | N314 HUM | M-Benz 609D | DC | B13FL | by3/96 | Leeds City Council (0214) 4/01 | Later converted to B9FL | |
| 180 | 41180 | M139 UES | M-Benz 711D | Keillor | B12FL | 10/94 | TLC Travel, West Bowling 4/01 | Later converted to B4FL | |
| 181 | 41989 | N254 XKR | M-Benz 609D | Robin Hood | B16FL | 9/95 | Jacobs, Horton Heath, Hants 5/01 | Later C14L then C7L | |
| 182 | 40083 | L925 NMX | M-Benz 709D | DC | B12FL | 2/94 | London Hire, London SE16 8/01 | Later B13FL, C12FL, C5L, C19FL | |
| 183 | 41348 | M289 XSF | M-Benz 814D | TBP | B20FL | 6/95 | BLESMA Home, Crieff 3/02 | Later C12FL, C14FL, C24F, C12FL | |
| 184 | 40174 | G278 TSL | M-Benz 709D | Alexander | B25F | 2/90 | Docherty, Auchterarder 4/03 | Originally Magicbus (278) | |
| 185 | K260 JSN | Renault Master | M12 | by7/93 | Perth & Kinross Council 2/04 | ||||
| 186 | 41988 | N253 XKR | M-Benz 609D | Robin Hood | C16FL | 9/95 | London Borough of Brent (499) 7/04 | ||
| 187 | 41187 | N127 GAG | M-Benz 711D | Jubilee | B18FL | 1/96 | Kingston-upon-Hull City Council 7/04 | Later C6FL | |
| 188 | 41188 | N133 GAG | M-Benz 711D | Jubilee | B18FL | 1/96 | Kingston-upon-Hull City Council 7/04 | Later C6L | |
| 189 | 41189 | N134 GAG | M-Benz 711D | Jubilee | B18FL | 1/96 | Kingston-upon-Hull City Council 7/04 | Later C8L, then C16F. To Meffan 6/06, | |
| and back 2/07. | |||||||||
| 190 | 46690 | SP54 EGF | Iveco 50C13 | ? | M16L | 10/04 | New | Later B7FL, then B6FL | |
| 191 | 46691 | SP54 EGJ | Iveco 50C13 | ? | M16L | 10/04 | New | ||
| 192 | 46692 | SP54 ETX | Iveco 50C13 | ? | B16FL | 1/05 | New | To J W Coaches (46692) 1/07 | |
| 201 | J134 HME | Renault S75 | Plaxton | B31F | 10/91 | London Buses (RB 34) 12/92 | Acquired for spares only | ||
| 202 | J235 LLK | Renault S75 | Plaxton | B31F | 12/91 | London Buses (RB 35) 12/92 | Originally registered 87D22542. | ||
| 203 | G291 KWY | Renault S75 | Rvs Bgs | DP31F | 11/89 | Harrogate & District (291) 6/93 | |||
| 204 | G293 MWU | Renault S75 | Rvs Bgs | DP31F | 4/90 | Harrogate & District (293) 6/93 | |||
| 205 | G292 KWY | Renault S75 | Rvs Bgs | DP31F | 12/89 | Harrogate & District (292) 6/93 | |||
| 206 | H129 AML | Renault S75 | Rvs Bgs | B31F | 10/90 | London Buses (RB 29) 8/94 | |||
| 207 | G894 WML | Renault S75 | Rvs Bgs | DP29F | 3/90 | London Buses (RB 24) 8/94 | |||
| 208 | G895 WML | Renault S75 | Rvs Bgs | DP29F | 3/90 | London Buses (RB 25) 10/94 | |||
| 209 | G892 WML | Renault S75 | Rvs Bgs | DP29F | 3/90 | London Buses (RB 22) 6/95 | |||
| 210 | G893 WML | Renault S75 | Rvs Bgs | DP29F | 3/90 | London Buses (RB 23) 3/95 | |||
| 211 | F325 FDT | MCW MF154/5 | MCW | B33F | 2/89 | Yorkshire Traction (325) 5/00 | |||
| 212 | 47798 | F704 CWJ | MCW MF154/17 | MCW | B33F | 8/88 | Yorkshire Traction (334) 8/00 | originally SUT (204) | |
| 213 | E197 BNS | MCW MF154/12 | MCW | B33F | 6/88 | Yorkshire Traction (351) 11/00 | originally Strathclyde (M 100) | ||
| 214 | 47994 | E207 BNS | MCW MF154/12 | MCW | B33F | 7/88 | Yorkshire Traction (350) 11/00 | originally Strathclyde (M 110) | |
| 215 | E186 BNS | MCW MF154/12 | MCW | B33F | 6/88 | Yorkshire Traction (352) 12/00 | originally Strathclyde (M 89) | ||
| 216 | F703 CWJ | MCW MF154/17 | MCW | B33F | 8/88 | Yorkshire Traction (333) 12/00 | originally SUT (203) | ||
| 217 | 47938 | R505 WRV | Optare MR15 | Optare | B31F | 1/98 | Tillingbourne, Cranleigh (505) 5/01 | ||
| 218 | R506 WRV | Optare MR15 | Optare | B31F | 1/98 | Tillingbourne, Cranleigh (506) 5/01 | |||
| 219 | 47940 | TIL 7897 | Optare MR15 | Optare | B31F | 2/98 | Tillingbourne, Cranleigh (507) 5/01 | originally registered R507 WRV; | |
| reregistered R507 WRV 3/02 | |||||||||
| 220 | 42220 | V20 CBC | M-Benz O814D | Plaxton | B31F | 1/00 | Ashall, Clayton 5/02 | ||
| 221 | 42221 | Y484 PSR | M-Benz O814D | Plaxton | B31F | 4/01 | Docherty, Auchterarder 8/02 | ||
| 222 | 42222 | R89 EOL | M-Benz O814D | Plaxton | B33F | 4/98 | Ludlow, Halesowen 11/02 | ||
| 223 | 42223 | R91 EOL | M-Benz O814D | Plaxton | B33F | 4/98 | Ludlow, Halesowen 11/02 | ||
| 224 | 42224 | SP53 EGY | M-Benz O814D | Transbus | DP33F | 10/03 | New | ||
| 225 | 42225 | SP53 EGZ | M-Benz O814D | Transbus | DP33F | 10/03 | New | ||
| 227 | 42227 | S342 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (342) 6/04 | initially numbered 229 | |
| 228 | 42228 | S343 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (343) 7/04 | ||
| 229 | 42229 | S344 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (344) 7/04 | ||
| 230 | 42230 | S345 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (345) 8/04 | ||
| 231 | 42231 | S346 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (346) 9/04 | ||
| 232 | 42232 | S347 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (347) 10/04 | ||
| 233 | 42233 | S348 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (348) 4/04 | ||
| 234 | 42234 | S349 SWF | M-Benz O814D | Plaxton | B31F | 9/98 | Yorkshire Traction (349) 11/04 | ||
| 250 | 47250 | SP04 GZX | Optare Solo M880 | Optare | B27F | 5/04 | New | ||
| 251 | 47251 | SP54 ENO | Optare Solo M880 | Optare | B25F | 10/04 | New | ||
| 252 | 47252 | SP05 ECF | Optare Solo M880 | Optare | B27F | 5/05 | New | ||
| 253 | 47253 | SP05 ECJ | Optare Solo M880 | Optare | B27F | 5/05 | New | ||
| 254 | 47254 | SP05 ECN | Optare Solo M880 | Optare | B27F | 5/05 | New | ||
| 255 | 47255 | SP05 FUJ | Optare Solo M880 | Optare | B27F | 8/05 | New | ||
| 256 | 47256 | SP05 FUM | Optare Solo M880 | Optare | B27F | 8/05 | New | ||
| 257 | 47257 | SP55 DDE | Optare Solo M880 | Optare | B27F | 9/05 | New | To Bluebird (47257) 7/07 | |
| 258 | 47258 | SP55 DND | Optare Solo M880 | Optare | B27F | 9/05 | New | ||
| 259 | 47259 | YN55 KND | Optare Solo M880 | Optare | B27F | 10/05 | New | ||
| 260 | 47260 | YJ55 BHW | Optare Solo M880 | Optare | B27F | 10/05 | New | ||
| 47158 | S963 BBV | Optare Solo M850 | Optare | B25F | 9/98 | Glenvale (47158) 3/07 | New to Garnett, Ainsdale, original | ||
| registration S33 ABC | |||||||||
| 47215 | SV55 BZU | Optare Solo M850 | Optare | B27F | 9/05 | Bluebird (47215) 7/07 | |||
| 40175 | L311 AUT | M-Benz 709D | Alex. B'fast | B25F | 1/94 | Meffan (40175) 2/07 | originally Midland Fox (M 311) | ||
| 40176 | L321 AUT | M-Benz 709D | Alex. B'fast | B25F | 2/94 | Meffan (40176) 2/07 | originally Midland Fox (M 321) | ||
| 40177 | P799 KSF | M-Benz 709D | Alex. B'fast | B29F | 8/96 | Meffan (40177) 2/07 | originally Rowe, Muirkirk | ||
| 40466 | N466 RVK | M-Benz 709D | Alexander | B23F | 4/96 | Meffan (40466) 2/07 | originally Busways (1466) | ||
| 40496 | N496 RVK | M-Benz 709D | Alexander | B23F | 5/96 | Meffan (40496) 2/07 | originally Busways (1496) | ||
| 41951 | L550 JFS | M-Benz 814D | Dormobile | C33F | 8/93 | Meffan (41951) 2/07 | originally Gordon, Dornoch | ||
| 41982 | Y924 SVV | M-Benz 311CDI | ? | M15 | 4/01 | Meffan (41982) 2/07 | |||
| 42034 | Y218 BGB | M-Benz O814D | Mellor | C29F | by8/01 | Meffan (42034) 2/07 | |||
| 42236 | KIB 6527 | M-Benz 814D | Crystals | C33F | 8/97 | Meffan (42236) 2/07 | previously Reay, Fletchertown, | ||
| Cumbria (35); original reg. R207 OAO | |||||||||
| 42239 | SOI 9994 | M-Benz O814D | Mellor | C33F | 2/98 | Meffan (42239) 2/07 | previously Donaldson, Strathkinnes; | ||
| original reg. R966 MGB | |||||||||
| 42357 | S357 KEF | M-Benz O814D | Alexander | B27F | 8/98 | Cleveland Transit (42357) 9/06 | |||
| 42358 | S358 KEF | M-Benz O814D | Alexander | B27F | 8/98 | Cleveland Transit (42358) 9/06 | |||
| 49601 | T705 TCS | LDV Convoy | LDV | M16 | 6/99 | Meffan (49601) 2/07 | |||
| 49602 | T712 TCS | LDV Convoy | LDV | M16 | 7/99 | Meffan (49602) 2/07 | |||
| - | D531 SKY | MCW MF150/28 | MCW | B23F | 7/87 | Lincolnshire (31) 5/00 | Acquired for spares only | ||
| - | D471 UGA | MCW MF150/39 | MCW | B20F | 9/87 | First Glasgow No. 1 (GM 47) 3/99 | Acquired for spares only | ||
| - | E539 VKY | MCW MF150/33 | MCW | B23F | 10/87 | Lincolnshire (39) 5/00 | Acquired for spares only | ||
| - | E933 XYS | MCW MF150/55 | MCW | B23F | 12/87 | First Glasgow No. 1 (GM 6) c6/02 | Acquired for spares only | ||
Strathtay Scottish is operated by Walter Burt.