LEYLAND LEOPARD (SL)
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| SL1 | PRS 117J | Leyland PSU3/3R | Alexander | B53F | 2/71 | Northern Scottish (NPE 17) 6/85 | |||
| SL2 | PRS 127J | Leyland PSU3/3R | Alexander | B53F | 3/71 | Northern Scottish (NPE 27) 6/85 | |||
| SL3 | NMS 563M | Leyland PSU3/3R | Alexander | B53F | 8/73 | Midland Scottish (MPE 163) 6/85 | |||
| SL4 | NMS 574M | Leyland PSU3/3R | Alexander | B53F | 9/73 | Midland Scottish (MPE 174) 6/85 | |||
| SL5 | NMS 579M | Leyland PSU3/3R | Alexander | B53F | 9/73 | Midland Scottish (MPE 179) 6/85 | |||
| SL6 | NMS 587M | Leyland PSU3/3R | Alexander | B53F | 10/73 | Midland Scottish (MPE 187) 6/85 | |||
| SL7 | NMS 588M | Leyland PSU3/3R | Alexander | B53F | 10/73 | Midland Scottish (MPE 188) 6/85 | |||
| SL8 | PMS 691M | Leyland PSU3/3R | Alexander | B53F | 5/74 | Midland Scottish (MPE 191) 6/85 | |||
| SL9 | SCS 332M | Leyland PSU3/3R | Alexander | C49F | 6/74 | Northern Scottish (NPE 133) 6/85 | originally Western SMT (L463) | ||
| SL10 | SCS 363M | Leyland PSU3/3R | Alexander | C49F | 2/75 | Western Scottish (L494) 6/85 | Note Gaelic fleet name | ||
| SL11 | SCS 365M | Leyland PSU3/3R | Alexander | C49F | 3/75 | Western Scottish (L496) 6/85 | |||
| SL12 | SCS 360M | Leyland PSU3/3R | Alexander | C49F | 2/75 | Western Scottish (L491) 7/85 | |||
| SL13 | NMS 188M | Leyland PSU3/3R | Alexander | C49F | 8/73 | Midland Scottish (MPE 158) 8/85 | |||
| SL14 | GLS 281N | Leyland PSU3/3R | Alexander | B53F | 11/74 | Midland Scottish (MPE 211) 6/85 | |||
| SL15 | OLS 538P | Leyland PSU3/3R | Alexander | B53F | 12/75 | Midland Scottish (MPE 238) 6/85 | |||
| SL16 | XMS 243R | Leyland PSU3C/3R | Alexander | B53F | 3/77 | Midland Scottish (MPE 243) 6/85 | became trainer 91 | ||
| SL17 | XMS 248R | Leyland PSU3C/3R | Alexander | B53F | 3/77 | Midland Scottish (MPE 248) 6/85 | became trainer 92 | ||
| SL18 | XMS 251R | Leyland PSU3C/3R | Alexander | C49F | 3/77 | Midland Scottish (MPE 251) 6/85 | |||
| SL19 | 519 | RRS 45R | Leyland PSU3E/4R | Duple | C49F | 4/77 | Northern Scottish (NPE 45) 6/85 | reregistered ORU 738 c12/88, then to | |
| RSL 459R 9/93 | |||||||||
| SL20 | 520 | RRS 54R | Leyland PSU3E/4R | Duple | C49F | 3/77 | Northern Scottish (NPE 54) 6/85 | reregistered 365 DXU 1/89, then to | |
| PSR 119R 7/93 | |||||||||
| SL21 | 521 | GLS 266S | Leyland PSU3D/4R | Alexander | C49F | 1/78 | Midland Scottish (MPE 266) 6/85 | reregistered 670 CLT 9/89, then back to | |
| GLS 266S 11/99 | |||||||||
| SL22 | 522 | GLS 272S | Leyland PSU3D/4R | Alexander | C49F | 2/78 | Midland Scottish (MPE 272) 6/85 | reregistered XHR 877 c12/88 | |
| SL23 | 523 | CRS 64T | Leyland PSU3E/4R | Alexander | C49F | 3/79 | Northern Scottish (NPE 64) 6/85 | reregistered VOH 640 4/89, then to | |
| ASR 584T 2/98 | |||||||||
| SL24 | 524 | CRS 65T | Leyland PSU3E/4R | Alexander | C49F | 3/79 | Northern Scottish (NPE 65) 6/85 | reregistered XNR 453 4/89 | |
| SL25 | CRS 66T | Leyland PSU3E/4R | Alexander | C49F | 3/79 | Northern Scottish (NPE 66) 6/85 | reregistered 565 BNX 4/89 | ||
| SL26 | 526 | CRS 67T | Leyland PSU3E/4R | Alexander | C49F | 3/79 | Northern Scottish (NPE 67) 6/85 | reregistered YSV 318 9/88, then back to | |
| CRS 67T 7/00 | |||||||||
| SL27 | 527 | CRS 72T | Leyland PSU3E/4R | Duple | C49F | 8/79 | Northern Scottish (NPE 72) 6/85 | reregistered 691 DYE 12/87, then to | |
| ASP 218T 4/92 | |||||||||
| SL28 | 528 | CRS 75T | Leyland PSU3E/4R | Duple | C49F | 7/79 | Northern Scottish (NPE 75) 6/85 | reregistered YJU 694 12/88, then to | |
| ASP 97T 11/93 | |||||||||
| SL29 | 529 | ULS 648T | Leyland PSU3E/4R | Duple | C49F | 4/79 | Midland Scottish (MPE 341) 6/85 | reregistered VLT 217 2/88, then to | |
| ASP 94T 7/93 | |||||||||
| SL30 | 530 | ULS 649T | Leyland PSU3E/4R | Duple | C49F | 4/79 | Midland Scottish (MPE 342) 6/85 | reregistered VLT 221 2/88, then to | |
| ASP 240T 10/93 | |||||||||
| SL31 | 531 | ULS 330T | Leyland PSU3E/4R | Alexander | B53F | 4/79 | Midland Scottish (MPE 330) 6/85 | ||
| SL32 | 532 | GLS 948V | Leyland PSU3F/4R | Duple | C49F | 5/80 | Midland Scottish (MPE 368) 6/85 | reregistered 143 CLT 3/88, then to | |
| DSL 858V 11/93 | |||||||||
| SL33 | GLS 951V | Leyland PSU3F/4R | Duple | C47F | 5/80 | Midland Scottish (MPE 371) 6/85 | later C49F; reregistered 821 DYE 12/87; | ||
| then ESN 700V 3/90 | |||||||||
| SL34 | 534 | JSA 105V | Leyland PSU3F/4R | Alexander | C49F | 6/80 | Northern Scottish (NPE 105) 6/85 | reregistered 866 PYC 11/89, then back | |
| to JSA 105V 11/01 | |||||||||
| SL35 | 535 | GSO 85V | Leyland PSU3E/4R | Alexander | B53F | 1/80 | Northern Scottish (NPE 85) 6/85 | ||
| SL36 | 536 | 25786 | GSO 86V | Leyland PSU3E/4R | Alexander | B53F | 2/80 | Northern Scottish (NPE 86) 6/85 | |
| SL37 | 537 | GSO 87V | Leyland PSU3E/4R | Alexander | B53F | 1/80 | Northern Scottish (NPE 87) 6/85 | ||
| SL38 | 538 | GSO 88V | Leyland PSU3E/4R | Alexander | B53F | 2/80 | Northern Scottish (NPE 88) 6/85 | ||
| SL39 | 539 | XSS 39Y | Leyland PSU3G/4R | Alexander | B53F | 12/82 | Northern Scottish (NPE 39) 6/85 | ||
| SL40 | 540 | XSS 40Y | Leyland PSU3G/4R | Alexander | B53F | 12/82 | Northern Scottish (NPE 40) 6/85 | ||
| SL41 | 541 | 25741 | XSS 41Y | Leyland PSU3G/4R | Alexander | B53F | 12/82 | Northern Scottish (NPE 41) 6/85 | |
| SL42 | 542 | 25742 | XSS 42Y | Leyland PSU3G/4R | Alexander | B53F | 12/82 | Northern Scottish (NPE 42) 6/85 | |
| SL43 | 543 | XSS 43Y | Leyland PSU3G/4R | Alexander | B53F | 12/82 | Northern Scottish (NPE 43) 6/85 | ||
| SL44 | 544 | LMS 385W | Leyland PSU3F/4R | Alexander | DP49F | 8/80 | Midland Scottish (MPE 385) 6/85 | ||
| SL45 | 545 | 25709 | TMS 409X | Leyland PSU3G/4R | Alexander | B53F | 1/82 | Midland Scottish (MPE 409) 6/85 | Later converted to B60F. |
| SL46 | 546 | 25724 | XMS 424Y | Leyland PSU3G/4R | Alexander | B53F | 11/82 | Midland Scottish (MPE 424) 6/85 | Later converted to B57F, then B60F. |
| SL47 | NMS 559M | Leyland PSU3/3R | Alexander | B53F | 8/73 | Midland Scottish (MPE 159) 8/85 | |||
| SL48 | NMS 564M | Leyland PSU3/3R | Alexander | B53F | 8/73 | Midland Scottish (MPE 164) 8/85 | |||
| SL49 | SCS 346M | Leyland PSU3/3R | Alexander | C49F | 7/74 | Midland Scottish (MPE 427) 10/85 | previously Highland Scottish (L 58); | ||
| originally Western SMT (L477) | |||||||||
| SL50 | SCS 341M | Leyland PSU3/3R | Alexander | C49F | 7/74 | Midland Scottish (MPE 426) 11/85 | previously Highland Scottish (L 56); | ||
| originally Western SMT (L472) | |||||||||
| SL51 | XSG 71R | Leyland PSU3E/4R | Alexander | B53F | 7/77 | Fife Scottish (FPE 71) 8/87 | |||
| SL52 | XSG 72R | Leyland PSU3E/4R | Alexander | B53F | 7/77 | Fife Scottish (FPE 72) 8/87 | |||
| SL53 | YSF 73S | Leyland PSU3D/4R | Alexander | B53F | 8/77 | Fife Scottish (FPE 73) 8/87 | |||
| SL54 | 554 | YSF 74S | Leyland PSU3E/4R | Alexander | B53F | 8/77 | Fife Scottish (FPE 74) 8/87 | ||
| SL55 | 555 | 25755 | YSF 75S | Leyland PSU3E/4R | Alexander | B53F | 8/77 | Fife Scottish (FPE 75) 9/87 | Later converted to B60F. |
| SL56 | 556 | YSF 79S | Leyland PSU3E/4R | Alexander | B53F | 8/77 | Fife Scottish (FPE 79) 9/87 | ||
| SL57 | YSF 80S | Leyland PSU3D/4R | Alexander | B53F | 8/77 | Fife Scottish (FPE 80) 8/87 | |||
| SL58 | YSF 81S | Leyland PSU3D/4R | Alexander | B53F | 8/77 | Fife Scottish (FPE 81) 9/87 | |||
| SL59 | 559 | YSF 82S | Leyland PSU3E/4R | Alexander | B53F | 8/77 | Fife Scottish (FPE 82) 8/87 | ||
| SL60 | 560 | 25787 | YSF 87S | Leyland PSU3D/4R | Alexander | B53F | 9/77 | Fife Scottish (FPE 87) 9/87 | |
| SL61 | 561 | 25788 | YSF 88S | Leyland PSU3D/4R | Alexander | B53F | 9/77 | Fife Scottish (FPE 88) 9/87 | to Meffan 8/05 and back again c11/05. |
| SL62 | YSF 89S | Leyland PSU3D/4R | Alexander | B53F | 9/77 | Fife Scottish (FPE 89) 9/87 | |||
| SL63 | 563 | ULS 323T | Leyland PSU3E/4R | Alexander | B53F | 4/79 | Kelvin Scottish (1037) 9/87 | originally Alexander (Midland) (MPE 323) | |
| SL64 | ULS 326T | Leyland PSU3E/4R | Alexander | DP49F | 4/79 | Kelvin Scottish (1038) 9/87 | originally Alexander (Midland) (MPE 326) | ||
| SL65 | 565 | ULS 321T | Leyland PSU3E/4R | Alexander | DP49F | 4/79 | Kelvin Scottish (1035) 9/87 | originally Alexander (Midland) (MPE 321) | |
| SL66 | 566 | ULS 335T | Leyland PSU3E/4R | (see note) | B53F | 5/79 | Kelvin Scottish (1041) 9/87 | originally Alexander (Midland) (MPE 335); | |
| rebodied by Alexander (Midland) 1981 | |||||||||
| using Alexander frame | |||||||||
| SL67 | Fleetnumber not used | ||||||||
| SL68 | 568 | ULS 650T | Leyland PSU3E/4R | Duple | C49F | 3/79 | Kelvin Scottish (3043) 7/88 | originally Alexander (Midland) (MPE 343); | |
| reregistered WLT 316 8/88, then to | |||||||||
| ASP 233T 9/93 | |||||||||
| SL69 | PGA 831V | Leyland PSU3F/4R | Alexander | C49F | 7/80 | Kelvin Scottish (2053) 10/88 | originally Central SMT (T 391); | ||
| reregistered 415 VYA 11/89, then | |||||||||
| ESN 606V 11/90. Withdrawn after fire damage. | |||||||||
| 570 | EGB 70T | Leyland PSU3C/3R | Alexander | B53F | 1/79 | Kelvin Central (1470) 11/95 | Originally Central SMT (T 338). To | ||
| Meffan 7/05, numbered 25770 7/06. | |||||||||
| 571 | 25773 | EGB 73T | Leyland PSU3C/3R | Alexander | B53F | 1/79 | Kelvin Central (1473) 11/95 | Originally Central SMT (T 341). To | |
| Meffan 7/05, numbered 25773 7/06. | |||||||||
| Reacquired by Strathtay 2/07. | |||||||||
| - | EGB 74T | Leyland PSU3C/3R | Alexander | B53F | 2/79 | Galson-Stornoway, Stornoway | Originally Central SMT (T 342) | ||
| (GS 38) 4/02 | Acquired for spares only | ||||||||
Strathtay Scottish is operated by Walter Burt.