Strathtay Scottish Homepage

FORD (SF)

Fleet Fleet Fleet Registration Chassis Body Date Ex Disposal/Notes
number number number number type     new    
(Series 1) (Series 2) (Stagecoach)              
                 
SF1     KRS 124P Ford R1114 Alexander B53F 8/75 Northern Scottish (NT 124) 6/85  
SF2     OSS 146R Ford R1114 Duple C49F 10/76 Northern Scottish (NT 146) 6/85  
SF3     OSS 151R Ford R1114 Duple C49F 11/76 Northern Scottish (NT 151) 6/85  
SF4     YMS 53R Ford R1114 Duple C49F 5/77 Midland Scottish (MT 53) 6/85  
SF5     YMS 54R Ford R1114 Duple C49F 5/77 Midland Scottish (MT 54) 6/85  
SF6     DLS 256S Ford R1114 Duple C49F 8/77 Midland Scottish (MT 56) 6/85  
SF7     DLS 257S Ford R1114 Duple C49F 8/77 Midland Scottish (MT 57) 6/85  
SF8     DLS 258S Ford R1114 Duple C49F 9/77 Midland Scottish (MT 58) 6/85  
SF9     JLS 762S Ford R1014 Duple C45F 4/78 Midland Scottish (MT 62) 6/85  
SF10     JLS 763S Ford R1014 Duple C45F 4/78 Midland Scottish (MT 63) 6/85  
SF11     JLS 764S Ford R1014 Duple C45F 7/78 Midland Scottish (MT 64) 6/85  
SF12     USO 166S Ford R1114 Alexander B53F 11/77 Northern Scottish (NT 166) 6/85  
SF13     USO 176S Ford R1114 Alexander B53F 12/77 Northern Scottish (NT 176) 6/85  
SF14     USO 182S Ford R1114 Alexander B53F 12/77 Northern Scottish (NT 182) 6/85  
SF15     USO 184S Ford R1114 Alexander B53F 1/78 Northern Scottish (NT 184) 6/85  
SF16     USO 187S Ford R1114 Alexander B53F 1/78 Northern Scottish (NT 187) 6/85  
SF17     RLS 465T Ford R1014 Alexander B45F 1/79 Midland Scottish (MT 65) 6/85  
SF18     RLS 468T Ford R1014 Alexander B45F 1/79 Midland Scottish (MT 68) 6/85  
SF19     RLS 469T Ford R1014 Alexander B45F 1/79 Midland Scottish (MT 69) 6/85  
SF20     FSA 190V Ford R1014 Alexander B45F 10/79 Northern Scottish (NT 190) 6/85  
SF21     JSS 201V Ford R1014 Alexander B45F 9/80 Northern Scottish (NT 201) 6/85  
SF22     JSS 204V Ford R1014 Alexander B45F 9/80 Northern Scottish (NT 204) 6/85  

Strathtay Scottish is operated by Walter Burt.