
SIMPSON'S AND FORRESTER'S (FROM 1/10/29)
Frank Simpson started as a driver with Cousin's Bus Service of Culross before purchasing his own bus in 1923 which he operated between Dunfermline and Inverkeithing. Rapid expansion of routes soon followed with the introduction of many services throughout West Fife and one all the way to Glasgow (the fore-runner of the old Alexander service 14 perhaps).
Simpson's company was acquired by WALTER ALEXANDER in 1929 who joined forces with A. & R. FORRESTER of Lochgelly the same year. The Simpson's & Forrester's buses continued, however, to run under that name until 1938 when they were absorbed into Alexander's Bluebird fleet.
PHOTO HERE OF SIMPSONS & FORRESTERS NAME ABOVE ENTRANCE DOOR TO LOCHGELLY DEPOT.
PHOTO HERE OF LOCHGELLY DEPOT BEING DEMOLISHED. ENTRANCE DOOR CAN BE CLEARLY SEEN IN PICTURE.
LIVERY:- RED, THEN 'ALEXANDER' BLUE
SIMPSON'S AND FORRESTER'S FLEET
| REG NUMBER | FLEET NUMBER | CHASSIS | BODYWORK | LAYOUT | OTHER INFORMATION |
| 1 - 27 | ALL EX SIMPSON'S, DUNFERMLINE | ||||
| 28 - 56 | ALL EX A & R FORRESTER, LOCHGELLY | ||||
| FG6042 | 57 | LEYLAND LT2 | JACKSON | B32R | |
| 58 - 62 | ALL EX CENTRAL GARAGE, CUPAR | ||||
| MS6855 | 63? | DENNIS | B14F | ||
| MS1787 | ? | ALBION PMA28 | C30F |
SIMPSON'S MOTOR SERVICE OF DUNFERMLINE
Simpsons buses ran from a depot in Market Street, Dunfermline - later becoming depot code D2 under Walter Alexander, until closure in 1961. Contributed 27 vehicles to the new combined company in 1929.
ROUTES:-
DUNFERMLINE - INVERKEITHING (LATER TO ABERDOUR, THEN BURNTISLAND)
DUNFERMLINE - CHARLESTOWN
DUNFERMLINE - KIRKCALDY (FROM MAY 1929 STIRLING - KIRKCALDY VIA DUNFERMLINE. SOON EXTENDED AGAIN TO GLASGOW - STIRLING - DUNFERMLINE - KIRKCALDY - LEVEN/MARKINCH. OPERATED JOINTLY WITH SCOTTISH GENERAL Co. OF LARBERT, AND GMC OF KIRKCALDY)
DUNFERMLINE - LOCHGELLY (LATER TO KINROSS, THEN PERTH)
LIVERY:- ?
SIMPSON'S FLEET (STILL TO BE COMPLETED - SOON)
A & R FORRESTER OF LOCHGELLY
Forresters buses ran from a depot in Auchterderran Road, Lochgelly - later becoming the Lochgelly depot under Walter Alexander, until closure in 1982.
ROUTES:-
LOCHGELLY - KIRKCALDY (PRIOR TO JUNE 1927)
KINROSS - KIRKCALDY VIA LOCHORE (BY APR 1928)
LOCHGELLY - CUPAR (DEC 1928) St.ANDREWS (FROM 19 MAY 1929)
LOCHGELLY - NEWPORT FOR DUNDEE (FROM 19 MAY 1929)
KIRKCALDY - PERTH VIA AUCHTERMUCHTY
LIVERY:- CRIMSON RED AND CREAM
FORRESTER'S FLEET
| REG NUMBER | FLEET NUMBER | CHASSIS | BODYWORK | LAYOUT | OTHER INFORMATION |
| SP4207 | LEYLAND | CH | |||
| SP4551 | |||||
| SP4589 | CLYDE | B? | |||
| SP5312 | ALBION | CH | |||
| SP7253 | CLYDE | CH | |||
| FG576 | 28?* | LEYLAND C9 | 26 | ||
| FG577 | 30?* | LEYLAND C9 | 26 | ||
| FG1341 | 34* | LEYLAND | B28 | ||
| FG1763 | 29* | LEYLAND C9 | CH29 | DESTROYED BY FIRE SEPT' 1932 | |
| FG1764 | 33* | LEYLAND C9 | CH29 | ||
| FG3028 | 35* | LEYLAND C9 | C29F | DESTROYED BY FIRE SEPT' 1932 | |
| MS7129 | 36* | ALBION PJ24 | ALEXANDER | B24F | DESTROYED BY FIRE SEPT' 1932 |
| MS7130 | 37* | ALBION PJ24 | ALEXANDER | B24F | |
| MS7458 | 38* | ALBION PK26 | ALEXANDER | B29F | DESTROYED BY FIRE SEPT' 1932 |
| GM704 | 39* | KARRIER | B20 | ||
| MS7653 | 40* | LEYLAND PLSC3 | ALEXANDER | B23F | |
| FG1724 | 41* | ALBION PK26 | JACKSON | B26R | |
| ES6649 | 42* | LANCIA | CRERAR | CH20 | |
| MS7857 | 43* | ALBION PK26 | ALEXANDER | B26F | |
| MS7858 | 44* | ALBION PK26 | ALEXANDER | B26F | |
| FG4166 | 45* | ALBION PK26 | ? | B29F | |
| FG4417 | 46* | LEYLAND PLSC | ALEXANDER | B35F | |
| FG4929 | 47* | LEYLAND TS1 | ALEXANDER | B32 | |
| FG4930 | 48* | LEYLAND TS1 | ALEXANDER | B32 | |
| FG4996 | 49* | LEYLAND TS1 | ALEXANDER | B32 | |
| FG4997 | 50* | LEYLAND TS1 | ALEXANDER | B32 | |
| FG5334 | 51* | LEYLAND TD1 | LEYLAND | L24/24R | |
| FG5335 | 52* | LEYLAND TD1 | LEYLAND | L24/24R | |
| FG5267 | 53* | ALBION PKA26 | B29F | ||
| FG5271 | 54* | ALBION PMA28 | B32 | ||
| FG5272 | 55* | ALBION PMA28 | B32 | ||
| FG5300 | 56* | ALBION PKA26 | B28F | ||
| FG5378 | 57* | LEYLAND LT1 | LEYLAND | B35F |
*Vehicle fleet numbers marked with an asterisk (*), ended up as part of the combined Simpon's & Forrester's fleet from 1/10/29, and were numbered only after amalgamation.
www.fifescottish.com is owned, operated and © by Walter Burt.