
ALLISONS OF DUNFERMLINE
I remember at one time Allisons buses were parked up in a yard at Back of Muir on the Dunfermline to Carnock road. I also remember their buses being parked up at Waulkmill Farm near Crombie. They then moved into a depot off Halbeath Road (Linburn Industrial Estate) near where the old First Bus depot was when they ran their FifeFirst service 56. Allisons were absorbed into the Stagecoach Fife fleet in 2001. My thanks go to David Love and Robert Clark for the information regarding Allisons buses.
GENERAL VIEW OF HALBEATH DEPOT CAN BE FOUND BY CLICKING HERE.
FLEETNAME AND LEGAL LETTERING CAN BE FOUND BY CLICKING HERE.
| REG | CHASSIS | BODYWORK | IN | FROM | DISPOSAL | LIVERY | NOTES |
| USU644 | Volvo B10M-56 Mk 1 | Plaxton Viewmaster C38F | Glenton, London | M-Line, Alloa | Glenton retained | New as LYM179X | |
| USU645 | Volvo B58-56 | Plaxton Supreme 3 C38C | Glenton, London | Glenton retained | New as DYW176V. Subsequently rebuilt to conventional C49F layout | ||
| USU907 | Volvo B10M-61 Mk 3 | Plaxton Paramount 3500 Mk 3 C49Ft | Repainted into Glenton | ||||
| SDA747S | Leyland Fleetline FE30AGR | East Lancs H43/33F | Black, Lochgelly | Scrapped at Waulkmill Farm, Crombie | White / Blue | New as West Midlands PTE 6747 | |
| G247XLO | Leyland Swift LBM6T/2RA | Reeve Burgess B43F | Mitchell, Plean | Allover white | |||
| UPB348S | Leyland National 10351A/1R | Leyland National B41F | 08/97 | London & Country SNB348 | Not repainted - previous operator livery | ||
| UPB349S | Leyland National 10351A/1R | Leyland National B41F | 08/97 | London & Country SNB349 | Not repainted - previous operator livery | ||
|
YPL376T AND HERE |
Leyland National 10351A/1R | Leyland National B41F | 08/97 | London & Country SNB376 | Red / yellow | ||
| YPL378T | Leyland National 10351A/1R | Leyland National B41F | 08/97 | London & Country SNB378 | Not repainted - previous operator livery | ||
| EPD538V | Leyland National 10351A/1R | Leyland National B41F | 08/97 | London & Country SNB538 | Not repainted - previous operator livery | ||
| UFG58S | Leyland National 11351A/2R | Leyland National B48F | 08/97 | Red / yellow | |||
| UFG60S | Leyland National 11351A/2R | Leyland National B48F | 08/97 | London & Country GF60 | Hamish Gordon, Leslie | Red / yellow | |
| KKU101W | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2101 | Not repainted - previous operator livery | ||
| KKU104W | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2104 | Not repainted - previous operator livery | ||
| KKU106W | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2106 | Not repainted - previous operator livery | ||
| KKU111W | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2111 | City Central, Hull | Not repainted - previous operator livery | |
| KKU117W | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2117 | Not repainted - previous operator livery | ||
| KKU123W | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2123 | Not repainted - previous operator livery | ||
| MWB855W | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2135 | City Central, Hull | Not repainted - previous operator livery | |
| OWE139X | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2139 | Not repainted - previous operator livery | ||
| NKU152X | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2152 | Red / yellow | ||
| NKU197X | Dennis Dominator DDA133 | Alexander 'R' H46/32F | 08/97 | Mainline 2197 | Puma, Glasgow | Red / yellow | |
| LHS748V | Volvo Ailsa B55-10 Mk 2 | Alexander 'AV' H44/35F | 08/97 | Allander, Milngavie | Allander, Milngavie | Kelvin Central red / cream waistband | |
| CUL139V | Leyland Titan TNLXB2RR | Park Royal H44/24D | 08/97 | Clydeside 929 | Garnett, Tindale Cres | Not repainted - previous operator livery | |
| KYN295X | Leyland Titan TNLXB2RR | Leyland H44/24D | 08/97 | Clydeside 925 | Earnside, Glenfarg | Not repainted - previous operator livery | |
| KYV372X | Leyland Titan TNLXB2RR | Leyland H44/24D | 08/97 | Clydeside 922 | Garnett, Tindale Cres | Not repainted - previous operator livery | |
| EWY74Y | Leyland Olympian ONLXB/1R | Roe H47/29F | 08/97 | Stagecoach A1 904 | to Fife Scottish 04/00 | Not repainted - previous operator livery | |
| EWY75Y | Leyland Olympian ONLXB/1R | Roe H47/29F | 08/97 | Stagecoach A1 905 | to Fife Scottish 04/00 | Red / yellow | |
| EWY76Y | Leyland Olympian ONLXB/1R | Roe H47/29F | 08/97 | Stagecoach A1 906 | to Fife Scottish 04/00 | Not repainted - previous operator livery | |
| F235NLC | Mercedes 709D | Reeve Burgess B16F | Hertz | to Fife Scottish 04/00 | Red / yellow | ||
| G49TGW | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT49 | to Fife Scottish 690 / 32349 | Not repainted - previous operator livery | |
| H71MOB | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT71 | to Fife Scottish 687 / 32347 | Not repainted - previous operator livery | |
| H79 MOB | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT79 | to Fife Scottish 688 / 32348 | Not repainted - previous operator livery | |
| H146MOB | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT146 | to Fife Scottish 685 / 32346 | Not repainted - previous operator livery | |
| H151MOB | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT151 | to Fife Scottish 686 / 32341 | Not repainted - previous operator livery | |
| H153MOB | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT153 | to Fife Scottish 691 / 32343 | Not repainted - previous operator livery | |
| H154MOB | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT154 | to Fife Scottish 692 / 32344 | Not repainted - previous operator livery | |
| H162NON | Dennis Dart SDL3003 | Carlyle C25 B28F | 02/00 | London United DT162 | to Fife Scottish 689 / 32342 | Not repainted - previous operator livery |
www.fifescottish.com is owned, operated and © by Walter Burt.