LEYLAND TIGER & ROYAL TIGER (SBT / ST)
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| SBT1 | 501 | A112 ESA | Leyland TRBTL11/2R | Alexander | B52F | 9/83 | Northern Scottish (NBT 12) c3/87 | ||
| SBT2 | 502 | A113 ESA | Leyland TRBTL11/2R | Alexander | B52F | 9/83 | Northern Scottish (NBT 13) c3/87 | ||
| SBT3 | 503 | A114 ESA | Leyland TRBTL11/2R | Alexander | B52F | 9/83 | Northern Scottish (NBT 14) c3/87 | ||
| SBT4 | 504 | A115 ESA | Leyland TRBTL11/2R | Alexander | B52F | 9/83 | Northern Scottish (NBT 15) c3/87 | ||
| ST1 | VSS 1X | Leyland TRCTL11/3R | Duple | C46FT | 7/82 | Northern Scottish (NLT 1) 6/85 | converted to C44FT; reregistered | ||
| WLT 610 c8/88; then to LTS 93X -/90 | |||||||||
| ST2 | VSS 2X | Leyland TRCTL11/3R | Duple | C46FT | 7/82 | Northern Scottish (NLT 2) 6/85 | converted to C44FT; reregistered | ||
| WLT 702 c10/88 | |||||||||
| ST3 | 416 | VSS 4X | Leyland TRCTL11/3R | Duple | C46FT | 7/82 | Northern Scottish (NLT 4) 6/85 | reregistered WLT 743 6/88; rebodied | |
| East Lancs DP57F 5/92; reregistered back | |||||||||
| to VSS 4X 12/04 | |||||||||
| ST4 | 427 | VSS 5X | Leyland TRCTL11/3R | Duple | C46FT | 7/82 | Northern Scottish (NLT 5) 6/85 | Rebodied Duple C48FT 2/87. | |
| 429 | 25817 | Reregistered WLT 921 7/87, then to | |||||||
| MSL 185X 11/93. To Lincolnshire (427) | |||||||||
| 12/93. Reregistered KIB 6527 3/94. | |||||||||
| Reacquired by Strathtay 9/99 and | |||||||||
| numbered 429. Rebodied East Lancs | |||||||||
| DP49F 8/00. Reregistered VLT 217 9/00. | |||||||||
| ST5 | VSS 6X | Leyland TRCTL11/3R | Duple | C46FT | 7/82 | Northern Scottish (NCT 6) 6/85 | reregistered WLT 759 8/88; then to | ||
| KSP 329X 12/90 | |||||||||
| ST6 | 406 | BLS 110Y | Leyland TRBTL11/2R | Duple | C49F | 3/83 | Midland Scottish (MPT 110) 6/85 | converted to C47F then C45F; | |
| reregistered VLT 183 1/88, then to | |||||||||
| BLS 110Y 1/01 | |||||||||
| ST7 | 407 | 59070 | BMS 512Y | Leyland TRBTL11/2R | Alexander | C46F | 4/83 | Midland Scottish (MPT 112) 6/85 | reregisted VLT 298 5/88; later converted |
| to C49F, later DP60F. | |||||||||
| Reregistered 866 PYC 11/01 | |||||||||
| ST8 | 408 | A126 ESG | Leyland TRCTL11/3RH | Duple | C46FT | 6/84 | Midland Scottish (MPT 126) 6/85 | Later converted to C55F. | |
| Reregistered VLT 42 1/88; then to | |||||||||
| A651 XGG 12/90, FSU 309 1/91, | |||||||||
| A651 XGG 1/01. | |||||||||
| ST9 | 409 | A127 ESG | Leyland TRCTL11/3RH | Duple | C46FT | 6/84 | Midland Scottish (MPT 127) 6/85 | Later converted to C55F. | |
| 431 | 25819 | Reregistered VLT 93 2/88. To Meffan | |||||||
| 11/93, reacquired by Strathtay 1/95. | |||||||||
| Rebodied East Lancs DP49F 7/00, and | |||||||||
| renumbered 431. | |||||||||
| ST10 | 410 | B133 PMS | Leyland TRCTL11/3RH | Duple | C46FT | 3/85 | Midland Scottish (MPT 133) 6/85 | Later converted to C57F. | |
| Reregistered VLT 45 c11/88, then back | |||||||||
| to B133 PMS 1/03 | |||||||||
| ST11 | 411 | 59068 | B333 LSO | Leyland TRCTL11/2RP | Alexander | C47F | 1/85 | Northern Scottish (NCT 33) 6/85 | reregistered WLT 917 c8/90 |
| ST12 | 412 | 59069 | B334 LSO | Leyland TRCTL11/2RP | Alexander | C47F | 1/85 | Northern Scottish (NCT 34) 6/85 | reregistered WLT 427 8/91, then back |
| to B334 LSO 8/06 | |||||||||
| ST13 | SSJ 134Y | Leyland TRCTL11/3R | Duple | C46FT | 12/82 | Western Scottish (L134) 3/86 | reregistered WLT 917 1/88; then to | ||
| PSP 491Y c4/90 | |||||||||
| ST14 | SSJ 135Y | Leyland TRCTL11/3R | Duple | C46FT | 12/82 | Western Scottish (L135) 3/86 | reregistered WLT 943 4/88; then to | ||
| PSN 916Y 11/90 | |||||||||
| ST15 | C815 BTS | Leyland Royal Tiger | Leyland | C49FT | 5/86 | New | reregistered WLT 427 7/87; then to | ||
| C850 CSN 8/91 | |||||||||
| ST16 | C816 BTS | Leyland Royal Tiger | Leyland | C49FT | 6/86 | New | reregistered WLT 784 9/86; then to | ||
| C849 CSN 8/91 | |||||||||
| ST17 | 417 | BSG 546W | Leyland TRCTL11/3R | Duple | C46FT | 6/81 | Kelvin Scottish (T129X) 7/86 | originally Scottish Omnibuses (XH 546); | |
| reregistered 17 CLT 10/87; then to | |||||||||
| XDS 685W 12/89, then 821 DYE 3/90 | |||||||||
| Rebodied East Lancs DP57F 5/92 | |||||||||
| ST18 | 418 | 59081 | D718 FES | Leyland TRCTL11/3RH | Alexander | C55F | 7/87 | New | Reregistered 415 VYA 11/90 |
| ST19 | 419 | 59071 | C258 FGG | Leyland TRCLXC/2RH | Alexander | C49F | 8/85 | Kelvin Central (2276) 8/89 | originally Central Scottish (LT 58); |
| reregistered HSK 765 1/92 | |||||||||
| ST20 | 420 | 59072 | C259 FGG | Leyland TRCLXC/2RH | Alexander | C49F | 8/85 | Kelvin Central (2277) 8/89 | originally Central Scottish (LT 59); |
| reregistered HSK 766 1/92 | |||||||||
| ST21 | 421 | 59075 | C260 FGG | Leyland TRCLXC/2RH | Alexander | C49F | 9/85 | Kelvin Central (2278) 8/89 | originally Central Scottish (LT 60); |
| reregistered HSK 791 1/92 | |||||||||
| ST22 | 422 | 59073 | C261 FGG | Leyland TRCLXC/2RH | Alexander | C49F | 9/85 | Kelvin Central (2279) 8/89 | originally Central Scottish (LT 61); |
| reregistered HSK 792 1/92, then back to | |||||||||
| C261 FGG 8/06. | |||||||||
| ST23 | 423 | 59074 | C262 FGG | Leyland TRCLXC/2RH | Alexander | C49F | 9/85 | Kelvin Central (2280) 8/89 | originally Central Scottish (LT 62); |
| reregistered WLT 784 8/91 | |||||||||
| ST24 | 424 | C114 JCS | Leyland TRCLXC/2RH | Duple | C49FT | 4/86 | Kelvin Central (4283) 5/90 | originally Central Scottish (C 14); | |
| reregistered WLT 610 -/90, then to | |||||||||
| C23 MAK 1/96 | |||||||||
| ST25 | 425 | 25814 | D315 SGB | Leyland TRCTL11/3RZ | Duple | C49FT | 5/87 | Kelvin Central (4305) 5/90 | originally Central Scottish (C 15); |
| reregistered WLT 943 11/90. | |||||||||
| Rebodied East Lancs DP49F 8/00. | |||||||||
| ST26 | 426 | D316 SGB | Leyland TRCTL11/3RZ | Duple | C49FT | 5/87 | Kelvin Central (4306) 5/90 | originally Central Scottish (C 16); | |
| reregistered WLT 759 12/90, then to | |||||||||
| D841 COS 5/92, 365 DXU 7/93, | |||||||||
| D841 COS 5/01. | |||||||||
| 427 | 25815 | DBZ 918 | Leyland TRCTL11/3R | Plaxton | C49FT | 5/83 | Andrews 9/99 | Originally Trimdon Motor Services, | |
| original registration BAJ 637Y. | |||||||||
| Later registered 2090 VT, then | |||||||||
| DFP 492Y, MIA 2082, YOI 139, | |||||||||
| then DBZ 918. | |||||||||
| Rebodied East Lancs DP49F 5/00. | |||||||||
| 428 | 25816 | THL 290Y | Leyland TRCTL11/3R | Plaxton | C48FT | 3/83 | Andrews 9/99 | Originally National Travel (East). | |
| Rebodied East Lancs DP49F 5/00. | |||||||||
| Reregistered YSV 318 7/00. | |||||||||
| 430 | 25818 | HIL 8419 | Leyland TRCTL11/3R | Plaxton | C46FT | 8/83 | Lincolnshire (419) 9/99 | Originally Yorkshire Traction (56), | |
| registered A56 WDT. Later registered | |||||||||
| YTC 856, then HIL 8419. Rebodied | |||||||||
| East Lancs DP49F 5/00. Reregistered | |||||||||
| 670 CLT 1/01. | |||||||||
| 432 | 59078 | D437 XRS | Leyland TRCTL11/3RH | Alexander | C57F | 7/87 | Bluebird (451) 1/01 | New as Alexander (Northern) (NCT 37), | |
| registered D437 XRS. Later registered | |||||||||
| LSK 547, D437 XRS, 866 NHT, then back | |||||||||
| to D437 XRS. Reregistered to | |||||||||
| WLT 921 1/01. Later converted to C60F. | |||||||||
| 433 | 59079 | D982 BRS | Leyland TRCTL11/3RH | Alexander | C57F | 7/87 | J W Coaches (452) 1/01 | New as Alexander (Northern) (NCT 38), | |
| registered D438 XRS. Later registered | |||||||||
| LSK 548, D438 XRS, VLT 272, then | |||||||||
| D982 BRS. Reregistered to VLT 183 1/01. | |||||||||
| 434 | 59082 | E640 BRS | Leyland TRCTL11/3RH | Alexander | C57F | 9/87 | J W Coaches (454) 1/01 | New as Alexander (Niorthern) (NCT 40), | |
| registered E640 BRS. Later registered | |||||||||
| BSK 756, then back to E640 BRS. | |||||||||
| Reregistered to FSU 309 1/01. To Meffan | |||||||||
| 6/06, numbered 59082 7/06. Back to | |||||||||
| Strathtay 2/07. | |||||||||
| 435 | 59005 | E214 RDW | Leyland TRCTL11/3ARZ | Plaxton | C46FT | 3/88 | Andrews (302) 1/01 | New to Hill, Tredegar, registered | |
| E214 RDW. Later registered 6341 HE, | |||||||||
| then back to E214 RDW. Reregistered | |||||||||
| to 365 DXU 5/01. Converted to C48FT. | |||||||||
| 436 | 59080 | D439 XRS | Leyland TRCTL11/3RH | Alexander | C57F | 7/87 | J W Coaches (453) 5/01 | New as Alexander (Niorthern) (NCT 39), | |
| registered D439 XRS. Later registered | |||||||||
| 147 YFM, then back to D439 XRS. | |||||||||
| Reregistered PSU 371 6/01. | |||||||||
| 437 | 59076 | D277 FAS | Leyland TRCTL11/3RH | Alexander | C53F | 4/87 | Fife Scottish (477) 5/01 | Originally Highland Scottish (Z277). | |
| Reregistered XNR 453 7/02 | |||||||||
| 438 | 59077 | D278 FAS | Leyland TRCTL11/3RH | Alexander | C53F | 4/87 | Fife Scottish (478) 5/01 | Originally Highland Scottish (Z278). | |
| Reregistered VLT 45 1/03 | |||||||||
| 404 | 59003 | 128 NNU | Leyland TRCTL11/3R | Plaxton | C49FT | 5/83 | Barnsley & District (159) 7/03 | New to Appleby, Conisholme, | |
| registered LFE 777Y. Reregistered | |||||||||
| LFE 777Y 1/07. | |||||||||
| 59006 | HIL 8419 | Leyland TRCTL11/3RZ | Plaxton | C57F | 2/87 | Meffan (59006) 2/07 | New to Midland, Auchterarder, original | ||
| reg. D748 EES. Later to 7067 ED, then | |||||||||
| D499 GSP, then HIL 8419. | |||||||||
| - | WPH 112Y | Leyland TRCTL11/2R | ECW | C49F | 11/82 | Whitelaw, Stonehouse 5/00 | originally London Country (TL 12) | ||
| Acquired for spares only | |||||||||
| - | WPH 128Y | Leyland TRCTL11/2R | ECW | B53F | 8/82 | Whitelaw, Stonehouse 5/00 | originally London Country (TL 28) | ||
| Acquired for spares only | |||||||||
| - | WPH 140Y | Leyland TRCTL11/2R | ECW | C53F | 11/82 | Whitelaw, Stonehouse 11/01 | originally London Country (TL 40) | ||
| Acquired for spares only | |||||||||
Strathtay Scottish is operated by Walter Burt.