MINIBUSES
| Fleet | Fleet | Fleet | Registration | Chassis | Body | Date | Ex | Disposal/Notes | |
| number | number | number | number | type | new | ||||
| (Series 1) | (Series 2) | (Stagecoach) | |||||||
| NM1 | 249* 240* | B875 GSG | M-Benz L608D | NSOL | C24F | ? | Edinburgh Spastics Association c12/88 | Renumbered NM7 1989. To Fife Scottish (75) 9/92, and reacquired 1/94 as 240. | |
| NM7 | |||||||||
| NM1 | D301 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (R1) 7/89; previously on loan from 3/89 | Walker, Paisley 10/91. | ||
| NM2 | D302 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (R2) 7/89; previously on loan from 3/89 | Rudd, Methlick 7/91. | ||
| NM3 | D303 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (R3) 7/89; previously on loan from 3/89 | Coakley, New Stevenston 7/91. | ||
| NM4 | D304 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (R4) 7/89; previously on loan from 3/89 | Walker, Paisley 9/91. | ||
| NM5 | D305 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (R5) 7/89; previously on loan from 3/89 | McKie & Young, Glasgow 9/91. | ||
| NM6 | D306 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (R6) 7/89; previously on loan from 3/89 | McKie & Young, Glasgow 9/91. | ||
| NM8 | 238 225* | F862 FWB | M-Benz 609D | Whittaker | C24F | 3/89 | Metcalfe, Ferryhill, Co Durham 8/90 | ||
| NM9 | 247* 237 224 | F164 XCS | M-Benz 609D | Scott | C24F | 3/89 | Clyde Coast, Ardrossan 8/90 | ||
| NM10 | D310 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1010) 2/90 | Walker, Paisley 9/91. | ||
| NM11 | D311 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1011) 2/90 | To Docherty, Auchterarder 8/91 | ||
| NM12 | D312 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1012) 2/90 | Claimfull, Bridge of Don 8/91.; Crainey, Kilsyth 4/92 | ||
| NM13 | D313 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1013) 2/90 | Coakley, New Stevenston 7/91. | ||
| NM14 | D314 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1014) 2/90 | Coakley, New Stevenston 7/91. | ||
| NM15 | D315 MHS | Dodge S56 | Alexander | B21F | 10/86 | Kelvin Central (1015) 2/90 | Tame Valley, Birmingham 7/91. | ||
| NM16 | 230 | D435 RYS | M-Benz 609D | Scott | C24F | 4/87 | Airpark, Linwood 8/90 | Western (2004) 7/97 | |
| NM17 | 231 | D436 RYS | M-Benz 609D | Scott | C24F | 4/87 | Airpark, Linwood 8/90 | ||
| NM18 | 233 | E364 YGB | M-Benz 609D | Scott | C24F | 2/88 | Airpark, Linwood 9/90 | ||
| NM19 | D286 OAK | M-Benz 609D | Whittaker | C24F | 4/87 | Anelay, Scunthorpe 8/90 | Cannibalised 2/92. | ||
| NM20 | 236* | F77 HAU | M-Benz 609D | Scott | C24F | 9/88 | Skill, Sheffield (77) 10/90 | ||
| NM21 | 235* | E947 BHS | M-Benz 609D | Scott | C24F | 6/88 | Whitelaw, Stonehouse c10/90 | ||
| NM22 | 234* | E842 KAS | M-Benz 609D | Rvs Bgs | C25F | 3/88 | Carr & Robbins, Tomintoul 10/90 | ||
| M23 | 270 | G270 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (270) 4/91 | ||
| M24 | 292 | G292 TSL | M-Benz 709D | Alexander | B23F | 3/90 | Stagecoach Scotland (292) 4/91 | Western (064) 9/98; Busways (1526) 9/00 | |
| M25 | 291 | G291 TSL | M-Benz 709D | Alexander | B23F | 3/90 | Stagecoach Scotland (291) 4/91 | Western (079) 9/98 | |
| M26 | C802 SDY | M-Benz L608D | Alexander | B20F | 1/86 | Southdown (802) 6/91; new to Hastings & District (2 - later 802). | To East Midland 1/92. | ||
| M27 | D227 UHC | M-Benz L608D | Alexander | B20F | 10/86 | Hastings & District (827) 6/91 | Midland Scottish (608) 2/92; later renumbered 9927; First Edinburgh (9927) 10/00 | ||
| M28 | C805 SDY | M-Benz L608D | Alexander | B20F | 3/86 | Southdown (805) 6/91; new to Hastings & District (5 - later 805). | Midland Scottish (603) 2/92 | ||
| M29 | D229 UHC | M-Benz L608D | Alexander | B20F | 10/86 | Hastings & District (829) 6/91 | Midland Scottish (609) 2/92. | ||
| M30 | C812 SDY | M-Benz L608D | Alexander | B20F | 4/86 | Southdown (812) 6/91; new to Hastings & District (12 - later 812). | Midland Scottish (604) 3/92. | ||
| M31 | C821 SDY | M-Benz L608D | Alexander | B20F | 8/86 | Hastings & District (821) 6/91 | Midland Scottish (606) 2/92; Lowland (later First Edinburgh) (606) by 6/99; Midland Bluebird (606) by 2/00 and renumbered 9032; First Edinburgh (9032) 10/00 | ||
| M32 | 247* | D232 UHC | M-Benz L608D | Alexander | B20F | 10/86 | Hastings & District (832) 6/91 | Mair, Dyce 4/92. | |
| M33 | C823 SDY | M-Benz L608D | Alexander | B20F | 9/86 | Hastings & District (823) 6/91 | To East Midland 1/92. | ||
| M34 | D424 UHC | M-Benz L608D | Alexander | B20F | 10/86 | Hastings & District (824) 6/91 | Midland Scottish (611) 3/92. | ||
| M35 | C822 SDY | M-Benz L608D | Alexander | B20F | 8/86 | Hastings & District (822) 6/91 | To East Midland 1/92. | ||
| M36 | D226 UHC | M-Benz L608D | Alexander | B20F | 10/86 | Hastings & District (826) 6/91 | Midland Scottish (607) 2/92. | ||
| M37 | C817 SDY | M-Benz L608D | Alexander | B20F | 5/86 | Hastings & District (817) 6/91 | Midland Scottish (605) 2/92 | ||
| M38 | 261 | G261 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (261) 6/91 | To Western (062) 9/98 and reacquired by Bluebird 5/00. To JW Coaches 9/02. | |
| M39 | 262 | G262 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (262) 6/91 | Western (063) 9/98; Stagecoach Glasgow (063) 6/99, and converted to B8F by 11/01 | |
| M40 | 288 | G288 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (288) 8/91 | Western (072) 7/98 | |
| M41 | 289 | G289 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (289) 8/91 | Western (073) 7/98 | |
| M42 | 290 | G290 TSL | M-Benz 709D | Alexander | B23F | 3/90 | Stagecoach Scotland (290) 8/91 | Western (078) 9/98 | |
| M43 | 258* | G258 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (258) 6/91 | ||
| M44 | 259 | G259 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (259) 6/91 | To JW Coaches 10/00, and back to Bluebird 5/02; to JW again 7/02. | |
| M45 | 260* | G260 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (260) 6/91 | Western (059) 9/98 | |
| 239* 232* | D322 MNC | M-Benz 609D | MM | DP27F | 12/86 | Fife Scottish (73) 1/94 | Western (235) 1/97 and reacquired by Bluebird as 232 12/97. Later converted to DP14FL. | ||
| 241* 720 | C901 HWF | M-Benz L608D | Rvs Bgs | DP19F | 9/85 | Fife Scottish (71) 1/94 | Renumbered 720 (ancillary vehicle series) then back to 241 | ||
| 242* | C902 HWF | M-Benz L608D | Rvs Bgs | DP19F | 9/85 | Fife Scottish (72) 1/94 | |||
| 243* | B803 XUS | M-Benz L307D | Whittaker | M12 | 9/84 | Hardie, Aberchirder 2/94 | |||
| 244* | G537 BSJ | M-Benz 408D | Crystals | M15 | 9/89 | Hardie, Aberchirder 2/94 | |||
| 245* | K585 DSE | DAF 400 | Crystals | C16F | 8/92 | Hardie, Aberchirder 2/94 | |||
| 246* 716 | D824 KSE | Freight Rover Sherpa | ? | M8 | 4/87 | Norrie, New Deer 1/94 | Renumbered 716 (ancillary vehicle series) | ||
| 247* | G447 ORS | DAF 400 | Crystals | B16F | 1/90 | Norrie, New Deer 1/94 | |||
| 248* | A353 ASF | M-Benz L608D | DC | C19F | 9/83 | Norrie, New Deer 1/94 | |||
| 249* | C701 RSS | M-Benz L608D | Scott | C25F | 1/86 | Norrie, New Deer 1/94 | |||
| 250* | A121 XWB | M-Benz L608D | Whittaker | C23F | 11/83 | Stagecoach Scotland (250) 9/91 | Reregistered USK 625 7/93, then back to A121 XWB 7/93. | ||
| 251* | G251 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (251) 12/92 | Stagecoach (A1 Service) (245) 1/96; Western (245) 2/96; Busways 1/00, renumbered 40251 1/03; Western (40251) 9/03 | ||
| 252* | G252 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (252) 10/94 | Western (246) 1/96 | ||
| 253* | G253 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (253) 10/94 | Western (247) 1/96 | ||
| 254* | G254 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (254) 10/94 | Western (281) 1/96; Busways (1520) 9/00 | ||
| 255* 278* | G255 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (255) 10/94 | Stagecoach (A1 Service) (282) 1/96; Western (282) 2/96; reacquired by Bluebird 5/00; numbered 278. To JW Coaches 7/02. | ||
| 256* | G256 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (256) 5/92 | Western (241) 10/98 | ||
| 257* | G257 TSL | M-Benz 709D | Alexander | B25F | 1/90 | Stagecoach Scotland (257) 5/92 | |||
| 271 | G271 TSL | M-Benz 709D | Alexander | B25F | 2/90 | Stagecoach Scotland (271) 2/92 | |||
| 272 | G272 TSL | M-Benz 709D | Alexander | B25F | 2/90 | Stagecoach Scotland (272) 2/92 | Fife Scottish (27) 5/99 | ||
| 273 1262 | G273 TSL | M-Benz 709D | Alexander | B25F | 2/90 | Stagecoach Scotland (273) 2/92 | Later B13F. To JW Coaches 9/02. | ||
| 274 | G274 TSL | M-Benz 709D | Alexander | B25F | 2/90 | Stagecoach Scotland (274) 2/92 | |||
| 275* 1265 260* | G275 TSL | M-Benz 709D | Alexander | B25F | 2/90 | Stagecoach Scotland (275) 5/92 | To JW Coaches c1/01. | ||
| 276* | G276 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (276) 9/91 | Western (242) 10/98; Stagecoach Glasgow (242) 9/99; Westrn (242) c9/00; Busways (1529) 11/00 | ||
| 277* | 40277 | G277 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (277) 9/91 | To Stagecoach Scotland (277) 3/92, and back 5/92. Western (074) 9/98; Busways (1521) 9/00, renumbered 40277 1/03. Western (40277) 9/03; reacquired by Bluebird 6/05. | |
| 278* | G278 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (278) 9/91 | Western (075) 9/98 | ||
| 279 | G279 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (279) 9/91 | Western (068) 7/98 | ||
| 280* | G280 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (280) 9/91 | Fife Scottish (80) 9/92 | ||
| 281* | G281 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (281) 9/91 | Fife Scottish (81) 9/92; Busways (1502); Cleveland Transit 11/00, renumbered 40281 1/03 | ||
| 282 | G282 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (282) 9/91 | Western (076) 9/98; Busways (1522) 9/00, renumbered 40282 1/03. | ||
| 283 | G283 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (283) 9/91 | Western (069) 7/98; Busways (1523) 9/00, renumbered 40283 1/03 | ||
| 284 | G284 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (284) 9/91 | Western (070) 7/98; Busways (1524) 9/00 | ||
| 285 | G285 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (285) 9/91 | Western (243) 10/98 | ||
| 286 | G286 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (286) 9/91 | Western (071) 7/98; Busways (1525) 9/00, renumbered 40286 1/03 | ||
| 287 | G287 TSL | M-Benz 709D | Alexander | B23F | 2/90 | Stagecoach Scotland (287) 9/91 | Western (077) 9/98 | ||
| 293 | E713 LYU | M-Benz 811D | Optare | B26F | 7/88 | East London (SR 3) 11/95 | |||
| 294 | E714 LYU | M-Benz 811D | Optare | B26F | 7/88 | East London (SR 4) 11/95 | |||
| 295 | F169 FWY | M-Benz 811D | Optare | B26F | 7/89 | East London (SR 69) 11/95 | |||
| 296 | F177 FWY | M-Benz 811D | Optare | B26F | 7/89 | East London (SR 77) 11/95 | |||
| 297 | F180 FWY | M-Benz 811D | Optare | B26F | 7/89 | East London (SR 80) 11/95 | |||
| 298 | G86 KUB | M-Benz 811D | Optare | B26F | 9/89 | East London (SR 86) 11/95 | |||
| 299 | 41950 | L550 JFS | M-Benz 814D | Dormobile | C33F | 8/93 | Gordon, Dornoch 10/96 | To JW Coaches 12/02 (though actually remained at Perth). | |
| 300* | H889 NFS | M-Benz 814D | PMT | C33F | 3/91 | Gray, Fochabers 4/96 | |||
| 301 | L301 JSA | M-Benz 709D | Alexander (Belfast) | DP25F | 11/93 | New | To JW Coaches 9/02 and back 10/02; Western (40) c11/02, and renumbered 40101 1/03 | ||
| 302 | 40102 | L302 JSA | M-Benz 709D | Alexander (Belfast) | DP25F | 11/93 | New | To JW Coaches 9/02 and back 10/02 | |
| 303 | L303 JSA | M-Benz 709D | Alexander (Belfast) | DP25F | 11/93 | New | To JW Coaches 9/02 and back 10/02; Fife Scottish (30) 10/02, renumbered 40103 1/03. | ||
| 40192 | G192 PAO | M-Benz 709D | Alexander | B23F | 4/90 | Western (40192) 5/05 | |||
| 304 | G193 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (304) 9/91 | Later DP25F. To JW Coaches 6/02. | ||
| 305 | G194 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (305) 9/91. | Later DP25F. To JW Coaches annd renumbered 40194 1/03. | ||
| 306 | G195 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (306) 9/91. | Later DP25F. To JW Coaches 7/00 and renumbered 40195 1/03. | ||
| 307 | G196 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (307) 9/91. | Later DP25F. To JW Coaches 7/00, and back to Bluebird 5/02. To JW again 7/02. | ||
| 308 | 40197 | G197 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (308) 9/92. | ||
| 309 | G198 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (309) 10/94. | To JW Coaches 8/00 and renumbered 40198 1/03. | ||
| 310 | G199 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (310) 10/94. | |||
| 311 | G200 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (311) 10/94. | |||
| 312 | G201 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (312) 10/94. | |||
| 313 | G202 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (313) 9/91 | To JW Coaches 7/00, and back to Bluebird 12/01. To JW again 7/02. | ||
| 314 | G203 PAO | M-Benz 709D | Alexander | DP25F | 5/90 | Stagecoach Scotland (314) 9/91. | To JW Coaches 12/01, and renumbered 40203 1/03. | ||
| 315 | 40585 | L315 JSA | M-Benz 709D | Alexander (Belfast) | DP25F | 11/93 | New | To JW Coaches 1/03 and back 2/03. | |
| 316 | 40586 | L316 JSA | M-Benz 709D | Alexander (Belfast) | DP25F | 11/93 | New | To JW Coaches 9/02 and back 10/02; Fife Scottish (31) 10/02, renumbered 40586 1/03. Reacqired by Bluebird 10/05. To Fife Scottish (40586) 11/06. | |
| 317 | M317 RSO | M-Benz 709D | Alexander (Belfast) | DP25F | 11/94 | New | Fife Scottish (17) 3/99 | ||
| 318 | M318 RSO | M-Benz 709D | Alexander (Belfast) | DP25F | 11/94 | New | Fife Scottish (18) 3/99 | ||
| 319 | 40589 | M319 RSO | M-Benz 709D | Alexander (Belfast) | DP25F | 11/94 | New | ||
| 320 | 40590 | M320 RSO | M-Benz 709D | Alexander (Belfast) | DP25F | 11/94 | New | ||
| 321 | M321 RSO | M-Benz 709D | Alexander (Belfast) | DP25F | 11/94 | New | |||
| 322 | K319 YKG | M-Benz 709D | Alexander (Belfast) | B25F | 12/92 | Red & White (319) 5/00 | |||
| 323 | K320 YKG | M-Benz 709D | Alexander (Belfast) | B25F | 12/92 | Red & White (320) 5/00 | To JW Coaches 12/01., and renumbered 40593 1/03 | ||
| 324 | 40594 | K321 YKG | M-Benz 709D | Alexander (Belfast) | B25F | 12/92 | Red & White (321) 5/00 | To JW Coaches 12/01 and back 12/02; back to JW 4/03, and back to Bluebird c8/03 | |
| 336 | 40636 | N636 VSS | M-Benz 709D | Alexander (Belfast) | B25F | 1/96 | New | ||
| 337 | 40637 | N637 VSS | M-Benz 709D | Alexander (Belfast) | B25F | 1/96 | New | ||
| 338 | N638 VSS | M-Benz 709D | Alexander (Belfast) | B25F | 1/96 | New | Western (38) 10/02, renumbered 40638 1/03 | ||
| 339 | N639 VSS | M-Benz 709D | Alexander (Belfast) | B25F | 1/96 | New | Western (39) 10/02; Stagecoach Glasgow (39) c11/02; Western (39) 12/02, renumbered 40638 1/03 | ||
| 340 | 40640 | N640 VSS | M-Benz 709D | Alexander (Belfast) | B25F | 1/96 | New | ||
| 341 | 40041 | P341 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 1/96 | New | To JW Coaches 8/02, and back 9/02 | |
| 342 | 40042 | P342 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 343 | 40043 | P343 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 344 | 40044 | P344 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | Fife Scottish (40044) 1/04 | |
| 345 | 40045 | P345 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 346 | 40046 | P346 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 347 | 40047 | P347 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 348* 349* | 40048 | P348 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | Reregistered P349 ASO c7/00, and renumbered 349 3/01. To JW Coaches 2/07. | |
| 349* 348* | 40049 | P349 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | Reregistered P348 ASO c7/00, and renumbered 348 3/01. To JW Coaches 5/03; Fife Scottish (40049) 1/04 | |
| 350* | 40050 | P350 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 351* | 40051 | P351 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 352* | 40052 | P352 ASO | M-Benz 709D | Alexander (Belfast) | B25F | 8/96 | New | ||
| 353 | 40086 | K486 FFS | M-Benz 709D | Alexander (Belfast) | B25F | 7/93 | Fife Scottish (86) 8/01 | To JW Coaches 9/02, and back 10/01. To JW again 1/03, and back 4/03. | |
| 40087 | K487 FFS | M-Benz 709D | Alexander (Belfast) | B25F | 7/93 | Fife Scottish (40087) c9/03 | |||
| 354 | 40088 | K488 FFS | M-Benz 709D | Alexander (Belfast) | B25F | 6/93 | Fife Scottish (88) 8/01 | To JW Coaches 1/03 and back 4/03 | |
| 40089 | K489 FFS | M-Benz 709D | Alexander (Belfast) | B25F | 7/93 | Fife Scottish (40089) c8/03 | To JW Coaches 1/04 | ||
| 355 | K490 FFS | M-Benz 709D | Alexander (Belfast) | B25F | 7/93 | Fife Scottish (90) 10/01 | |||
| 241* 350* | WSS 731Y | Bedford CFL | Sed | M12 | 8/82 | Norrie, New Deer 1/94 | Renumbered soon after acquisition | ||
| 242* 351* | A703 OCJ | Bedford CFS | Sed | M12 | 8/83 | Norrie, New Deer 1/94 | Renumbered soon after acquisition | ||
| 243* 352* | B84 SFO | Bedford CFS | Sed | M12 | 8/84 | Norrie, New Deer 1/94 | Renumbered soon after acquisition | ||
| 356 | D934 EBP | Fiat 49-10 | Robin Hood | B19F | 11/86 | Southdown (956) 10/91 | To East Midland 11/91. | ||
| 357 | D936 EBP | Fiat 49-10 | Robin Hood | B19F | 11/86 | Southdown (957) 10/91 | To East Midland 11/91. | ||
| 358 | G35 PSR | Fiat 49-10 | Robin Hood | B23F | 8/89 | Southdown (932) 10/91 | To East Midland 1/92. | ||
| 359 | E64 BVS | Fiat 49-10 | Robin Hood | B25F | 2/88 | Southdown (924) 10/91 | To East Midland 1/92. | ||
| 225* | G133 USE | DAF 400 | DAF | M16 | 2/90 | Oliveira, Elgin 9/95 | |||
| 226 | G568 UAS | Talbot Express | Dormobile | M14 | 1/90 | Oliveira, Elgin 9/95 | |||
| 227* | D27 PVS | Freight Rover 374 | Dormobile | B16F | 2/87 | Norrie, New Deer 1/94 | Not operated | ||
| 227* | E133 JAS | M-Benz 507D | Scott | M16 | 11/87 | Oliveira, Elgin 9/95 | |||
| 228* | F388 KVJ | Freight Rover 350D | Crystals | C16F | 9/88 | Norrie, New Deer 1/94 | Not operated | ||
| 228* | A831 BSE | M-Benz L307D | Rvs Bgs | M12 | 3/84 | Oliveira, Elgin 9/95 | |||
| 229* | F992 MSE | Toyota HB31R | Caetano | C19F | 11/87 | Hardie, Aberchirder 2/94 | |||
| 229* | J254 MFP | Toyota HDB30R | Caetano | C21F | 4/92 | Gray, Fochabers 4/96 | |||
| 229* | B841 VES | M-Benz L307D | DC | M12 | 11/84 | Oliveira, Elgin 9/95 | |||
| 232* | E589 MSE | Ford Transit | ? | M8 | 8/87 | Hardie, Aberchirder 2/94 | Sold; reacquired from Marshall & Mitchell, Inverurie as WSU 486 8/96. Not operated again. | ||
| 242* | F51 RFS | MCW MF150/98 | MCW | B25F | 8/88 | Fife Scottish (51) 1/95 | A1 Service (284) 12/95 | ||
| 243* | F52 RFS | MCW MF150/98 | MCW | B25F | 8/88 | Fife Scottish (52) 1/95 | A1 Service (285) 2/96 | ||
| 244* | F63 RFS | MCW MF150/98 | MCW | B25F | 8/88 | Fife Scottish (63) 1/95 | A1 Service (286) 12/95 | ||
| 245* | F64 RFS | MCW MF150/98 | MCW | B25F | 8/88 | Fife Scottish (64) 1/95 | A1 Service (287) 2/96 | ||
| 246* | F65 RFS | MCW MF150/98 | MCW | B25F | 8/88 | Fife Scottish (65) 1/95 | A1 Service (288) 12/95 | ||
| 247* | E333 DSO | Ford Transit | Ford | M14 | 6/88 | Oliveira, Elgin 9/95 | |||
| 248* | F295 PST | Ford Transit | Ford | M14 | 3/89 | Oliveira, Elgin 9/95 | |||
| 250* | C650 HLG | M-Benz L608D | PMT | C25F | 3/86 | Oliveira, Elgin 9/95 | |||
| 280* | F609 XMS | M-Benz 811D | Alexander | B28F | 10/88 | Selkent (MA 9) 2/96 | |||
| 281* | F617 XMS | M-Benz 811D | Alexander | B28F | 11/88 | Selkent (MA 17) 2/96 | |||
| 237* | H986 FTT | M-Benz 811D | Carlyle | B29F | 5/91 | Docklands Transit (368) 11/97; new to Red Admiral (368) | Western (086) 1/98; Stagecoach Glasgow (086) 6/98; Western (086) 10/98 | ||
| 238* | H987 FTT | M-Benz 811D | Carlyle | B29F | 5/91 | Docklands Transit (369) 11/97; new to Red Admiral (369) | Western (087) 1/98; Stagecoach Glasgow (087) 5/98; Western (087) 10/98 | ||
| 239* | H989 FTT | M-Benz 811D | Carlyle | B29F | 5/91 | Docklands Transit (371) 11/97; new to Red Admiral (371) | |||
| 240* | H180 GTA | M-Benz 811D | Carlyle | B29F | 6/91 | Docklands Transit (389) 11/97; new to Red Admiral (389) | Western (088) 1/98; Stagecoach Glasgow (088) 5/98; Western (088) 10/98 | ||
| 241* | H101 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (400) 11/97; new to Red Admiral (400) | Western (090) 3/98 | ||
| 242* | H102 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (401) 11/97; new to Red Admiral (401) | |||
| 243* | H103 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (402) 11/97; new to Red Admiral (402) | |||
| 244* | H781 GTA | M-Benz 811D | Carlyle | B29F | 6/91 | Docklands Transit (390) 11/97; new to Red Admiral (390) | |||
| 245* | H105 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (404) 10/97; new to Red Admiral (404) | |||
| 246* | H106 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (405) 10/97; new to Red Admiral (405) | Western (084) 1/98; Stagecoach Glasgow (084) 5/98; Western (084) 10/98 | ||
| 247* | H107 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (406) 10/97; new to Red Admiral (406) | Western (085) 1/98 | ||
| 248* | H108 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (407) 10/97; new to Red Admiral (407) | Western (091) 3/98 | ||
| 249* | H789 GTA | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (398) 10/97; new to Red Admiral (398) | Western (089) 1/98; Stagecoach Glasgow (089) 5/98; Western (089) 10/98 | ||
| 250* | H110 HDV | M-Benz 811D | Carlyle | B29F | 7/91 | Docklands Transit (409) 10/97; new to Red Admiral (409) | |||
| 251* | H985 FTT | M-Benz 811D | Carlyle | B29F | 5/91 | Docklands Transit (367) 10/97; new to Red Admiral (367) | |||
| 252* | H786 GTA | M-Benz 811D | Carlyle | B29F | 6/91 | Docklands Transit (395) 10/97; new to Red Admiral (395) | |||
| 253* | H987 FTT | M-Benz 811D | Carlyle | B29F | 5/91 | Western (087) 12/98; new to Red Admiral (369) | |||
| 254* | H784 GTA | M-Benz 811D | Carlyle | B29F | 5/91 | Docklands Transit (393) 10/97; new to Red Admiral (393) | |||
| 255* | H785 GTA | M-Benz 811D | Carlyle | B29F | 6/91 | Docklands Transit (394) 10/97; new to Red Admiral (394) | |||
| 256* 325 | K616 UFR | M-Benz 709D | Alexander | B25F | 12/92 | Ribble (616) 1/01 | Sold and reacquired from Burnley & Pendle (616) 9/00 as 325. To Ribble (616) 3/01. | ||
| 275* | 40078 | M778 TFS | M-Benz 709D | Alexander (Belfast) | B25F | 10/94 | Fife Scottish (78) 3/99 | ||
| 276* | 40079 | M779 TFS | M-Benz 709D | Alexander (Belfast) | B25F | 11/94 | Fife Scottish (79) 3/99 | ||
| 277* | J277 OSJ | M-Benz 709D | Plaxton | B25F | 4/92 | Western (066) 5/00; new to AA (Dodds, Troon) | |||
| 300* | J216 XKY | M-Benz 709D | Alexander | B25F | 12/91 | Western (283) 5/00; new to Reg, Hertford | To JW Coaches 9/00. | ||
