MIDLAND SCOTTISH
LEYLAND LEOPARD
The 'Y' type - introduced to Walter Alexander & Sons (Midland) in 2 batches in June and September 1964, 15 in each of the orders. MPE1 - 15 were to a C49F layout and MPE16 - 30 were to the bus B53F layout.
| AMS267B - MPE1 | AMS268B - MPE2 | AMS269B - MPE3 | AMS270B - MPE4 | AMS271B - MPE5 |
| AMS272B - MPE6 | AMS273B - MPE7 | AMS274B - MPE8 | AMS275B - MPE9 | AMS276B - MPE10 |
| AMS277B - MPE11 | AMS278B - MPE12 | AMS279B - MPE13 | AMS280B - MPE14 | AMS281B - MPE15 |
| AMS282B - MPE16 | AMS283B - MPE17 | AMS284B - MPE18 | AMS285B - MPE19 | AMS286B - MPE20 |
| AMS287B - MPE21 | AMS288B - MPE22 | AMS289B - MPE23 | AMS290B - MPE24 | AMS291B - MPE25 |
| AMS292B - MPE26 | AMS293B - MPE27 | AMS294B - MPE28 | AMS295B - MPE29 | AMS296B - MPE30 |
The 1965 intake of Leopards were all to the C49F layout, again, with the 'Y' body.
| DMS316C - MPE31 | DMS317C - MPE32 | DMS318C - MPE33 | DMS319C - MPE34 | DMS320C - MPE35 |
| DMS321C - MPE36 | DMS322C - MPE37 | DMS323C - MPE38 | DMS324C - MPE39 | DMS325C - MPE40 |
| DMS326C - MPE41 | DMS327C - MPE42 | DMS328C - MPE43 | DMS329C - MPE44 | DMS330C - MPE45 |
| DMS331C - MPE46 | DMS332C - MPE47 | DMS333C - MPE48 | DMS334C - MPE49 | DMS335C - MPE50 |
| DMS337C - MPE51 | DMS338C - MPE52 | DMS339C - MPE53 | DMS340C - MPE54 | DMS341C - MPE55 |
| DMS342C - MPE56 | DMS343C - MPE57 | DMS344C - MPE58 | DMS345C - MPE59 | DMS346C - MPE60 |
| DMS347C - MPE61 | DMS348C - MPE62 | DMS349C - MPE63 | DMS350C - MPE64 | DMS351C - MPE65 |
| DMS352C - MPE66 | DMS353C - MPE67 | DMS354C - MPE68 | DMS355C - MPE69 | DMS356C - MPE70 |
| DMS357C - MPE71 | DMS358C - MPE72 | DMS359C - MPE73 | DMS360C - MPE74 | DMS361C - MPE75 |
| DMS362C - MPE76 | DMS363C - MPE77 | DMS364C - MPE78 | DMS365C - MPE79 | DMS366C - MPE80 |
| DMS367C - MPE81 | DMS368C - MPE82 |
8 Leopards with 'Y' type body came in 1969 with 11 more in 1970, and were again to the coach C49F layout
| RWG188H - MPE89 | RWG189H - MPE90 | RWG190H - MPE91 | RWG191H - MPE92 | RWG192H - MPE93 |
| RWG193H - MPE94 | RWG194H - MPE95 | RWG195H - MPE96 | UMS107J - MPE97 | UMS108J - MPE98 |
| UMS109J - MPE99 | UMS110J - MPE100 | UMS111J - MPE101 | UMS112J - MPE102 | UMS113J - MPE103 |
| UMS114J - MPE104 | UMS115J - MPE105 | UMS116J - MPE106 | UMS117J - MPE107 |
The first of the 'AYS' type of bodies appeared in 1971 with more arriving the following year. They all had the standard B53F bus body.
| VMS108J - MPE108 | VMS109J - MPE109 | VMS110J - MPE110 | VMS111J - MPE111 | AWG312K - MPE112 |
| AMS513K - MPE113 | AMS514K - MPE114 | AMS515K - MPE115 | AMS516K - MPE116 | AMS517K - MPE117 |
| AMS518K - MPE118 | AMS519K - MPE119 | AMS520K - MPE120 | AMS521K - MPE121 | AMS522K - MPE122 |
| AMS523K - MPE123 | AMS524K - MPE124 | BWG325L - MPE125 | BWG326L - MPE126 | BWG327L - MPE127 |
| BWG328L - MPE128 | BWG329L - MPE129 | BWG330L - MPE130 | BWG331L - MPE131 | BWG332L - MPE132 |
| BWG333L - MPE133 | BWG334L - MPE134 | BWG335L - MPE135 | BWG336L - MPE136 | BWG337L - MPE137 |
| BWG338L - MPE138 | BWG339L - MPE139 | BWG340L - MPE140 | BWG341L - MPE141 | BWG342L - MPE142 |
1972 also saw another batch of the 'sloping window' type with the aluminium framed 'AY' bodies. These were to the regular C49F coach layout.
| CMS373L - MPE143 | CMS374L - MPE144 | CMS375L - MPE145 | CMS376L - MPE146 | CMS377L - MPE147 |
| CMS378L - MPE148 | CMS379L - MPE149 | CMS380L - MPE150 | CMS381L - MPE151 |
The first 3 AY type coaches to arrive in 1973 had a C44F layout.........
| EWG22L - MPE152 | EWG23L - MPE153 | EWG24L - MPE154 |
.........followed by 4 with the normal C49F, AY type coach layout.
| NMS185M - MPE155 | NMS186M - MPE156 | NMS187M - MPE157 | NMS188M - MPE158 |
The remainder of the 1973 order was the traditional B53F, AYS bus.
| NMS559M - MPE159 | NMS560M - MPE160 | NMS561M - MPE161 | NMS562M - MPE162 | NMS563M - MPE163 |
| NMS564M - MPE164 | NMS565M - MPE165 | NMS566M - MPE166 | NMS567M - MPE167 | NMS568M - MPE168 |
| NMS569M - MPE169 | NMS570M - MPE170 | NMS571M - MPE171 | NMS572M - MPE172 | NMS573M - MPE173 |
| NMS574M - MPE174 | NMS575M - MPE175 | NMS576M - MPE176 | NMS577M - MPE177 | NMS578M - MPE178 |
| NMS579M - MPE179 | NMS580M - MPE180 | NMS581M - MPE181 | NMS582M - MPE182 | NMS583M - MPE183 |
| NMS584M - MPE184 | NMS585M - MPE185 | NMS586M - MPE186 | NMS587M - MPE187 | NMS588M - MPE188 |
This site is owned, operated and © by Walter Burt.