Return To Independent Operators
INDEPENDENT OPERATORS
RENNIES OF DUNFERMLINE
(Now part of the Stagecoach group)
ADDRESS:- RENNIES OF DUNFERMLINE LTD, WELLWOOD, DUNFERMLINE, FIFE, KY12 0PY.
LIVERY: CREAM AND RED: BLUE AND WHITE
A bit of history - Supplied by DAVID LOVE. (many thanks for making this page a possibility)
Originally running under the title Rennies Lion Coaches from inception in 1948, the company ran from a small depot in the village of Cairneyhill (CLICK HERE to see 1960's aerial photograph of Cairneyhill depot). Like many small, rural operators of the time, local industries like collieries and HM Dockyard at Rosyth provided many contracts upon which the business was established. A livery of cream and Ayres red was used, and has manifested itself in various forms over the decades since. A takeover of Dunfermline company Comfort Coaches in 1963 resulted in the merged company Rennies Lion & Comfort Coaches being created. There is debate about exactly when the name was refined to purely Rennies of Dunfermline, although the 1972 batch of Leopards still carried this fleet name as a boot scroll (See photograph HERE). As they were the last to do so, it is generally accepted that the name changed as the vehicles carrying it left the fleet.
Until the early 1970's, there was a regular turnover of used vehicles, however from that point until early 1980's regular purchases of new coaches were made. These lasted a few seasons before being traded-in against the next batch. Until the mid-1980's, Rennies front-line coaches, bought new or otherwise, were all fitted with a characteristic triangular flag on the dome (See photograph HERE). During this time, new contracts for offshore oil platforms and Mossmorran boosted the fleet. A great variety of vehicles were used ranging from luxury (for the time) coaches for a comprehensive day-tour programme to former London Country Bristol LH's on Mossmorran internal duties.
The 1980 Transport Act which paved the way for Stagecoach to develop was also an important milestone for Rennies, who registered a network of services linking naval facilities at Rosyth with those in the south of England. The Van Hool Astrals - complete with factory sign written error of Edingburgh - used on this service were the first vehicles in the UK to operate with a mobile phone on board, and were supported by a TV advertising campaign, both of which were highly unusual at the time (See leaflet links below). By the time bus deregulation occurred in 1986, the service had ended, partly due to competitive rail fares, a decline in naval travel, and competition from National Express / Scottish Citylink.
Prior to deregulation in October 1986, 5 buses were loaned, and then bought, from Blackburn Transport to begin the R9 service linking Dunfermline and Ballingry (essentially copying the Fife Scottish service 19). The fleet quickly expanded to match the town and rural services registered. From an enthusiast point of view the variety was never ending as new types of vehicle and unfamiliar liveries appeared. The fleet of Metropolitans grew to Scotland's second largest fleet of the type after GGPTE. Rennies has always dabbled in vehicle sales, and batches of vehicles far in excess of those needed have arrived throughout the company's existence. Perhaps the biggest coup was the purchase of 55 Atlanteans from Strathclyde's Buses in 1988 - SB's biggest single disposal, and Rennies largest single purchase. Many were sold on without use.
Many of the 'R' numbered services operated mirrored those of Fife Scottish, and indeed the livery used on the Nationals was the same. A Glasgow commuter service, the R22, offered hot drinks, newspapers and reclining seats. It was fair to say that Rennies did build some brand loyalty with the cheap and cheerful approach - 'Save your pennies, ride with Rennies' ensured buses were well used and provided a recognised threat to the established order. Unfortunately, the bubble burst and an over-stretched network of tightly-timed duties using unsuitable buses, somewhat predictably, imploded during July 1988. Services were given up without the statutory 42 days notice, buses were sold and the business contracted. Shortly after, the Cairneyhill premises were vacated. The expansion of the business had upset local residents due to parking and scrapping of buses to close to residential areas. A new depot on the site of a former flour mill outside Wellwood, to the north of Dunfermline, has been used since.
With the move to Wellwood came a new livery of blue and white for coaches, whilst buses (now restricted to school duties) remained in red and cream. In the early 1990's, several contracts were won seeing Rennies coaches regularly employed in continental Europe. After initially using second hand Leyland Tigers, new Volvo B10M's and Iveco Euroriders were used. The hand of fate again dealt a cruel blow when a fatal accident in France during August 2000 killed a schoolchild. With confidence low and bookings transferred, continental work largely ceased. The fleet has turned over continually since, and with the introduction of the Bristol VR in 1993 (again swelling to become Scotland's largest fleet at one point), purchases of Stagecoach group cast-offs became the norm, to the extent that the entire double-deck fleet currently consist of Stagecoach vehicles on loan. Rennies are now, of course, part of the Stagecoach empire, having been purchased in 2007.
Photograph HERE of one of the original COMFORT COACHES vehicles (7864SP).
Photograph HERE of one of the original RENNIES LION COACHES vehicles (KWW542).
BROCHURE FOR THE DUNFERMLINE TO PLYMOUTH SERVICE
Page1 Page2 Page3 Page4 Page5 Page6
From a comprehensive list, also supplied by DAVID LOVE. All photos and links will gradually be moved to this Rennies page from the other one.
| CVD881 | Leyland Lion LT5A | Irvine C33F | 01/01/1947 | Irvine, Salsburgh | ||
| DWJ113 | Leyland Titan TD4 | Scottish Aviation C33F (1949) | 01/01/1949 | Sheffield Corporation [I] | ||
| DWJ115 | Leyland Titan TD4 | Irvine C33F (1949) | 01/01/1949 | Sheffield Corporation [I] | ||
| EVA327 | Leyland Tiger PS1 | Plaxton Venturer FC35F | 01/01/1949 | ?? | ||
| JLV824 | AEC Regal III | Duple C33F | 01/01/1949 | Meldrum & Dawson, Crossgates | ||
| CS5303 | Leyland Lion LT7 | Waveney B35F | 01/01/1950 | Al Service (Townsley) | ||
| SL 2970 | Bedford OB | Duple C29F | 01/01/1951 | Meldrum & Dawson, Crossgates | ||
| GSP 272 | Commer Commando | Santus C29F | 01/01/1951 | Meldrum & Dawson, Crossgates | ||
| GSP 984 | Commer Commando | Plaxton C29F | 01/01/1951 | Ogilvie, Dunfermline | ||
| EBU341 | Leyland Tiger PS1 | Plaxton Venturer FC35F | 01/01/1952 | Shearings | ||
| HSP 198 | Commer Avenger 1 | Strachans C30F | 01/01/1952 | Army (War Department) [I] | ||
| DVO618 | Dennis Lancet | Willowbrook C32F | 01/01/1952 | Major, Worksop [I] | ||
| EBU768 | Foden PVSC | Plaxton C33F | 01/01/1952 | Young, Kelty | ||
| VD 6136 | Leyland Tiger TS7 | Irvine C33F (1947) | 01/12/1952 | Irvine, Salsburgh | ||
| GM 4296 | Austin | Plaxton C29F | 01/01/1955 | McQatter, Nitshill | ||
| Unknown | Crossley SD42/3 | Santus C33F | 01/01/1955 | Yuille, Larkhall | ||
| CHS871 | Leyland Tiger PS1 | Duple C33F | 01/01/1955 | Irvine, Salsburgh | ||
| FVA 349 | Leyland Tiger PS1 | Irvine C35F | 01/01/1955 | Irvine, Salsburgh | ||
| GGD 911 | Maudsley Marathon III | Plaxton C33F | 01/01/1955 | Ogilvie, Dunfermline | ||
| GS 5119 | Thorneycroft | ?? B20F | 01/01/1955 | Rolland, Auchtermuchty | ||
| OVD 324 | Bedford SB1 | Plaxton Consort C41F | 01/01/1958 | Irvine, Salsburgh | ||
| XWA 488 | Commer Avenger TS3 | Duple Corinthian (Vega) C41F | 01/01/1958 | Kirkby, Harthill | ||
| VFG 288 | Ford 400E | Ford C11R | 01/01/1958 | New | ||
| CDT291 | Guy Arab | Roe L28/27RD | 01/01/1958 | Doncaster Corporation [I] | ||
| LEL 900 | Leyland Royal Tiger PSU1/15 | Plaxton C41C | 01/01/1958 | Excelsior, Bournemouth [K] | ||
| KVA 38 | Leyland Tiger Cub PSUC1/2 | Alexander C41F | 01/01/1958 | Hutchison, Overtown | ||
| DWB233 | Leyland Titan TD4 | Duple C33F (1950) | 01/01/1958 | McIntosh, Errol | ||
| MUP 268 | Foden PVRG6 | ACB C41C | 01/01/1958 | Cowal Bros, Sunderland | ||
| JP 7962 | AEC Regal III | Bellhouse Hartwell FC36F | 01/01/1959 | Hendry, Saline | ||
| HUF 290 | Leyland Tiger PS1 | Duple C33F | 01/01/1959 | Southdown 1290 [C] | ||
| HVO 924 | AEC Regal II | Willowbrook B35R (1952) | 01/03/1959 | East Midland K24 [C] | ||
| AEN 50 | Crossley SD42/7 | Yeates C35F | 01/05/1959 | East Midland | ||
| XFG 600 | Commer Avenger IV | Plaxton Consort C41F | 01/01/1960 | New | ||
| CHS871 | Leyland Tiger PS1 | Duple C33F | 01/01/1960 | Rolland, Auchtermuchty | ||
| GGG 725 | Crossley SD42/7 | Windover FC33F | 01/01/1960 | Pyrich, Kirkcaldy | ||
| VTY 206 | Commer Avenger 1 | Plaxton Consort C41F | 01/01/1960 | ?? | ||
| BRN 863 | Leyland Tiger PS1/1 | Burlingham C31F | 01/11/1960 | Ribble 714 | ||
| 2365 SP | Bedford SB1 | Plaxton C41F | 01/01/1961 | New | ||
| EUF193 | Leyland Titan TD5 | East Lancs H54R (1949) | 01/01/1961 | Southdown 193 [C] | ||
| EWH169 | AEC Regal IV | Bellhouse Hartwell C41C | 01/01/1962 | Simpson, Cardenden | ||
| GCD 351 | Leyland Titan TD5 | Park Royal H54R (1949) | 01/03/1962 | Southdown 251 [C] | ||
| GVJ 596 | Bedford OB | Duple C29F | 01/04/1962 | Jervis, Wellington [C] | ||
| FYJ 847 | Bedford SB1 | Plaxton C38F | 01/04/1962 | Dickson, Dundee [SMT] | ||
| FFM446 | Bristol K6A | ECW L28/27R | 01/04/1962 | Crosville DKA265 [C] | ||
| EJL250 | Crossley SD42/9 | Yeates C39F | 01/04/1962 | Simpson, Cardenden | ||
| HAG 121 | Commer Avenger TS3 | Duple Corinthian (Vega) C41F | 01/06/1962 | Laverty, Neilson | ||
| LBA 44 | Commer Avenger TS3 | Duple Corinthian (Vega) C41F | 01/10/1962 | Love, Lesmahagow | ||
| RVA 193 | Commer Avenger TS3 | Duple Corinthian (Vega) C41F | 01/10/1962 | Love, Lesmahagow | ||
| WRA 816 | Commer Avenger TS3 | Duple Corinthian (Vega) C41F | 01/10/1962 | Love, Lesmahagow | ||
| LDH 715 | Leyland Tiger PS1 | Duple FC36F (1955) | 01/10/1962 | Love, Lesmahagow | ||
| KWW542 | Leyland Royal Tiger PSU1/15 | Plaxton C41C | 01/01/1963 | Yorkshire Woolen 769 [C] | ||
| DRN282 | Leyland Titan PD2/3 | Leyland L53RD | 01/06/1963 | Ribble 1342 [C] | ||
| XOV 7 | Guy Warrior WUF | Mulliner C41C | 01/08/1963 | Castle Coaches, Birmingham [EW] | ||
| 5885 FG | Morris J2 | Morris C11C | 01/11/1963 | New | ||
| 6061 FG | Morris J2 | Morris C11C | 01/11/1963 | New | ||
| ASY 88 | Leyland Royal Tiger PSU1/15 | Duple C41C | 01/11/1963 | Hunter, Loanhead | ||
| 2592 WX | Bedford SB1 | Duple C41F | 16/12/1963 | Comfort Coaches, Dunfermline | ||
| 2825 FG | Bedford SB5 | Duple C41F | 16/12/1963 | Comfort Coaches, Dunfermline | ||
| 4203 SP | Bedford SB5 | Plaxton C41F | 16/12/1963 | Comfort Coaches, Dunfermline | ||
| 7864 SP | Bedford SB5 | Harrington Crusader C41F | 16/12/1963 | Comfort Coaches, Dunfermline | ||
| 8494 SP | Bedford SB5 | Plaxton C41F | 16/12/1963 | Comfort Coaches, Dunfermline | ||
| BVS 117 | Ford 510E | Plaxton Consort C41F | 01/03/1964 | Doig, Greenock [MM] | ||
| BFG437B | Ford 570E | Plaxton C41F | 01/11/1964 | New | ||
| CFG824C | Bedford VAL14 | Plaxton Panorama C52F | 01/04/1965 | New | ||
| PXV 782 | Leyland Tiger PSU1/15 | Harrington Wayfarer C41C | 01/04/1966 | Hogg, Carlisle | ||
| FGA885C | Albion Victor VT21L | Duple Firefly C41F | 01/09/1966 | Wilson, Glasgow [MM] | ||
| FFG507D | Ford R192 | Plaxton Panorama C45F | 01/09/1966 | New | ||
| NDG 174 | Guy Arab LUF | Duple C37C | 01/09/1968 | Black & White 174 [C] | ||
| TSN 612 | Bedford SB5 | Duple Vega C41F | 01/12/1968 | Elliot, Dumbarton [MM] | ||
| MAX 133 | Bristol LS6G | ECW C39F | 01/12/1968 | Red & White DS354 [C] | ||
| EDJ504 | Leyland Titan PD2/20 | East Lancs H33/28R | 01/03/1969 | St Helens 104 [MA] | ||
| BTU200B | AEC Reliance 2U3RA | Duple Astrocoach C51F | 01/04/1969 | Monks, Leigh | ||
| 948 JWD | Albion Victor VT21L | Plaxton C41F | 01/04/1969 | Ardenvale, Knowle [MC] | ||
| OCK 170 | AEC Reliance 2MU3RV | Plaxton Panorama C41F | 01/05/1969 | McClure, Coatbridge [MC] | ||
| 8324 U | AEC Reliance MU3RA | Plaxton Consort C41F | 01/05/1969 | Shaw, Barnsley | ||
| 8329 U | AEC Reliance MU3RA | Plaxton Consort C41F | 01/05/1969 | Shaw, Barnsley | ||
| TTB 974 | Leyland Titan PD2/12 | Leyland H56R | 01/06/1969 | Fishwick, Leyland | ||
| OUH 113 | AEC Reliance MU3RV | Harrington Wayfarer C39F | 01/07/1969 | Nationwide, Kincardine (contr) | ||
| XTG 360 | Leyland Tiger Cub PSUC1/2 | Weymann C41F | 01/09/1969 | Nationwide, Kincardine (contr) | ||
| LHF 660 | Albion Victor VT21L | Plaxton Consort C41F | 01/11/1969 | King, Kirkcowan | ||
| XNU463F | Leyland Leopard PSU4/3R | Duple Commander C45F | 01/01/1970 | Mycock, Monyash [EW] | ||
| XTG 362 | Leyland Tiger Cub PSUC1/2 | Weymann C41F | 01/02/1970 | Rhondda | ||
| BDM382B | Albion Victor VT21L | Duple Firefly C41F | 01/03/1970 | [SN] Davies, St Asaph | ||
| EGG559C | Albion Viking VK43L | Alexander Y C40F | 01/03/1970 | Hinchcliffe, Bury | Originally Albion demonstrator when new. | |
| YRB188 | Daimler CVG6 | MCW L55R | 01/03/1970 | Chesterfield Corp 188 | ||
| YRB197 | Daimler CVG6 | MCW L55R | 01/03/1970 | Chesterfield Corp 197 | ||
| NFG683H | Leyland Leopard PSU3A/4R | Plaxton Elite C49F | 01/03/1970 | New | ||
| JJY512 | Leyland Titan PD2/12 | Leyland H30/26R | 01/03/1970 | Plymouth Corporation 12 | ||
| TFX 597 | AEC Reliance 2U3RA | Duple Alpine Continental C51F | 01/04/1970 | Bere Regis & District | ||
| KTC362C | Albion Victor VT21L | Duple Firefly C41F | 01/04/1970 | Thompson, Bellingham | ||
| LTJ130C | Albion Victor VT21L | Duple Firefly C41F | 01/05/1970 | Sportsman, Whiston [EW] | ||
| 905 DPY | Bedford SB5 | Duple C41F | 01/05/1970 | Greig, Inverkeithing | ||
| NSP850H | AEC Reliance 6U3ZR | Plaxton Elite C53F | 01/06/1970 | New | ||
| 240 HUM | Albion Victor VT21L | Duple Firefly C41F | 01/07/1970 | King, Kirkcowan | ||
| UVA638 | Leyland Titan PD3/2 | Massey H41/31F | 01/09/1970 | Derwent, Salwell [MC] | Received roof from Fife LD'S after accident, 1972. New to Chieftain, Airdrie | |
| UWU448F | Albion Viking VK43AL | Park Royal Royalist C43F | 01/10/1970 | Park Royal Vehicles, London | ||
| MRF963F | Leyland Leopard PSU4/3R | Duple Commander C45F | 01/10/1970 | Greatrex, Stafford | ||
| RUF 74 | Leyland Tiger Cub PSUC1/2 | Beadle C41C | 01/10/1970 | Jack, Oakley | ||
| MRF964F | Leyland Leopard PSU4/3R | Duple Commander C45F | 01/11/1970 | Greatrex, Stafford | ||
| PFG631J | Ford Transit | Ford C12F | 01/01/1971 | New | ||
| PFG648J | Ford Transit | Ford C12F | 01/02/1971 | New | ||
| MRF965F | Leyland Leopard PSU4/3R | Duple Commander C45F | 01/02/1971 | Greatrex, Stafford | ||
| HRN 28 | Leyland Titan PD2/13 | MCW H33/28RD | 01/03/1971 | Ribble 1388 [AL] | ||
| HRN 33 | Leyland Titan PD2/13 | MCW H33/28RD | 01/03/1971 | Ribble 1393 [AL] | ||
| HRN 34 | Leyland Titan PD2/13 | MCW H33/28RD | 01/03/1971 | Ribble 1394 [AL] | ||
| HRN 44 | Leyland Titan PD2/13 | MCW H33/28RD | 01/03/1971 | Ribble 1404 [AL] | ||
| FCK 440 | Leyland Tiger Cub PSU1/16 | Burlingham C41C | 01/06/1971 | Watson, Edinburgh (contr) | ||
| OLD 784 | Leyland Titan PD2/7RT | Weymann H30/26R | 01/06/1971 | Barton 1083 [AL] | ||
| WAL 121 | Leyland Titan PD3/4 | Weymann H35/32RD | 01/08/1971 | East Midland D121 | ||
| 975 ARA | Bristol Lodekka LD6G | ECW H33/27RD | 01/09/1971 | East Midland D75 | ||
| OCD 775 | Leyland Titan PD2/2 | Park Royal H31/26RD | 01/09/1971 | Brown, Warboys | ||
| YAL 125 | Leyland Titan PD3/4 | Weymann L35/32RD | 01/09/1971 | East Midland D125 | ||
| YAL 127 | Leyland Titan PD3/4 | Weymann L35/32RD | 01/09/1971 | East Midland D127 | ||
| BSP994C | Bedford SB5 | Duple C41F | 01/12/1971 | Forth Coaches, Inverkeithing | ||
| BVD900C | Bedford SB5 | Plaxton Panorama C41F | 01/12/1971 | Forth Coaches, Inverkeithing | ||
| JFG404F | Bedford VAM70 | Duple Viceroy C45F | 01/12/1971 | Forth Coaches, Inverkeithing | ||
| HSP683F | Bedford CA | Bedford C11R | 01/01/1972 | Forth Coaches, Inverkeithing | ||
| SSP142K | Leyland Leopard PSU3B/4R | Plaxton Elite C53F | 01/01/1972 | New | ||
| HRN 42 | Leyland Titan PD2/13 | MCW H33/28RD | 01/01/1972 | Ribble 1402 [SN] | ||
| JCK 529 | Leyland Titan PD2/12 | Burlingham H33/28RD | 01/02/1972 | Ribble 1454 [N] | ||
| JCK 531 | Leyland Titan PD2/12 | Burlingham H33/28RD | 01/02/1972 | Ribble 1456 [N] | ||
| JCK 532 | Leyland Titan PD2/12 | Burlingham H33/28RD | 01/02/1972 | Ribble 1457 [N] | ||
| JCK 546 | Leyland Titan PD2/12 | Burlingham H33/28RD | 01/02/1972 | Ribble 1471 [N] | ||
| SSP993K | Leyland Leopard PSU3B/4R | Plaxton Elite 2 C49F | 01/03/1972 | New | ||
| TFG595K | Leyland Leopard PSU3B/4R | Plaxton Elite 2 C53F | 01/05/1972 | New | ||
| VSP965L | Leyland Leopard PSU3A/2RSp | Alexander Y C49F | 01/07/1972 | British Leyland | Built in 1970 as British Leyland test rig for 501 engine. Fitted with standard 680 engine once at Rennies. | |
| TSP939K | Leyland Leopard PSU3B/4R | Plaxton Elite 2 C45F | 01/07/1972 | New | ||
| TSP937K | Leyland Leopard PSU4B/4R | Plaxton Elite 2 C45F | 01/07/1972 | New | ||
| TSP938K | Leyland Leopard PSU4B/4R | Plaxton Elite 2 C45F | 01/07/1972 | New | ||
| TSP940K | Leyland Leopard PSU5/4R | Plaxton Elite 2 C57F | 01/07/1972 | New | ||
| TTB 973 | Leyland Titan PD2/12 | Leyland H30/26R | 01/08/1972 | Fishwick, Leyland | ||
| USP349L | Ford Transit | Ford C12F | 01/09/1972 | New | ||
| 187 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/09/1972 | Tyneside PTE 187 / Training bus 989 | ||
| 194 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/09/1972 | Tyneside PTE 194 | ||
| 196 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/09/1972 | Tyneside PTE 196 | ||
| 202 JVK | Leyland Atlantean PDR1/1R | Weymann H44/34F | 01/09/1972 | Tyneside PTE 202 | ||
| 203 JVK | Leyland Atlantean PDR1/1R | Weymann H44/34F | 01/09/1972 | Tyneside PTE 203 | ||
| 206 JVK | Leyland Atlantean PDR1/1R | Weymann H44/34F | 01/09/1972 | Tyneside PTE 206 | ||
| 208 JVK | Leyland Atlantean PDR1/1R | Weymann H44/34F | 01/09/1972 | Tyneside PTE 208 | ||
| 211 JVK | Leyland Atlantean PDR1/1R | Weymann H44/34F | 01/09/1972 | Tyneside PTE 211 | ||
| 213 JVK | Leyland Atlantean PDR1/1R | Weymann H44/34F | 01/09/1972 | Tyneside PTE 213 | ||
| NTC 231 | Leyland Olympic | Metro Cammell / Integral B44F | 01/09/1972 | British Leyland Social Club | ||
| 188 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/10/1972 | Tyneside PTE 188 / Training bus 990 | ||
| 192 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/10/1972 | Tyneside PTE 192 | ||
| 193 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/10/1972 | Tyneside PTE 193 | ||
| 195 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/10/1972 | Tyneside PTE 195 | ||
| 200 JVK | Leyland Atlantean PDR1/1R | Alexander H44/34F | 01/10/1972 | Tyneside PTE 200 | ||
| JCK 534 | Leyland Titan PD2/12 | Burlingham H33/28RD | 01/10/1972 | Williamson, Gauldry | ||
| YAL 126 | Leyland Titan PD3/4 | Weymann L35/32RD | 01/10/1972 | Williamson, Gauldry | ||
| RSP740K | Ford R192 | Duple Viceroy C45F | 01/02/1973 | Abercrombie, Glenrothes | ||
| FYS750L | Ford Transit | Deansgate C12F | 01/02/1973 | Spence, Edinburgh | ||
| VSP484L | Ford Transit | Deansgate C12F | 01/02/1973 | New | ||
| VFR 376 | Leyland Atlantean PDR1/1R | Weymann CH34/16Ft | 01/02/1973 | Standerwick 34 | Fitted with bus seats from 188 JVK | |
| BTU200B | AEC Reliance 2U3RA | Duple Astrocoach C51F | 01/03/1973 | Aitkenhead, Inverkeithing | ||
| VSP966L | Leyland Leopard PSU5/4R | Plaxton Elite 3 C50F | 01/05/1973 | New | ||
| VSP967L | Leyland Leopard PSU5/4R | Van Hool C44Ft | 01/05/1973 | New | ||
| LCK 753 | Leyland Titan PD3/4 | Burlingham FH41/31F | 01/06/1973 | Shennan, Drongan | ||
| PBN661 | Daimler CVG6 | East Lancs H41/32F | 01/06/1973 | SELNEC 6643 [SY] | ||
| PBN664 | Daimler CVG6 | East Lancs H41/32F | 01/06/1973 | SELNEC 6646 [SY] | ||
| 900 EVT | Daimler CVL6 | Northern Counties H39/30F | 01/06/1973 | Allander, Milngavie | Exhibited at 1958 Motor Show when new as Potteries H8900 | |
| UNB 628 | Leyland Atlantean PDR1/1 | MCW H43/33F | 01/06/1973 | SELNEC 3628 [SY] | ||
| WRX 773 | Bristol MW6G | ECW C34F | 01/07/1973 | South Midland 46 | ||
| WRX 774 | Bristol MW6G | ECW C34F | 01/07/1973 | South Midland 47 | ||
| SFG827K | Bedford CF | Bedford C12F | 01/08/1973 | Jack, Oakley | ||
| PBN663 | Daimler CVG6 | East Lancs H41/32F | 01/08/1973 | SELNEC 6645 [SY] | ||
| UPT602K | Bedford CF | Moseley C12F | 01/09/1973 | Jack, Oakley | ||
| USD526K | Ford Transit | Deansgate C12F | 01/09/1973 | Jack, Oakley | ||
| BTU200B | AEC Reliance 2U3RA | Duple Astrocoach C51F | 01/11/1973 | Ross, Crossford | ||
| DUS916K | Bedford CFL | Bedford C12F | 01/11/1973 | Jack, Oakley | ||
| 3260 NU | Daimler CVG6 | Weymann H37/28F | 01/12/1973 | Shennan, Drongan | ||
| YSP 31M | Leyland Leopard PSU3E/4R | Duple Dominant 1 C53F | 01/12/1973 | New | ||
| KCK 847 | Leyland Titan PD3/4 | Burlingham FH41/31F | 01/12/1973 | Shennan, Drongan | ||
| LCK 740 | Leyland Titan PD3/4 | Burlingham FH41/31F | 01/12/1973 | Shennan, Drongan | ||
| VHE 200 | Leyland Titan PD3A/1 | Northern Counties H41/32F | 01/12/1973 | Yorkshire Traction | ||
| WHL 970 | Guy Wulfrunian WN6LX | Roe H43/32F | 01/01/1974 | McClennan, Spittalfield | ||
| EHD452 | AEC Regent V | Metro Cammell H39/31F | 01/01/1974 | Shennan, Drongan | ||
| 618 JPU | Bristol MW6G | ECW C34F | 01/01/1974 | Oxford/ South Midland 42 [TPE] | Prototype MW Coach. Converted to B45F (01/74). New to ENOC | |
| PBN656 | Leyland Titan PD2/27 | Northern Counties FH35/27F | 01/01/1974 | SELNEC 6638 [SY] | ||
| PBN657 | Leyland Titan PD2/27 | Northern Counties FH35/27F | 01/01/1974 | Mayers, Manchester [SY] | ||
| 7015 HK | Bristol MW6G | ECW C39F | 01/02/1974 | Blue Line, Upminster | ||
| RDB 811 | AEC Reliance 2MU3RA | Willowbrook DP43F | 01/02/1974 | North Western 811 [SY] | ||
| MRF965F | Leyland Leopard PSU4/3R | Duple Commander C45F | 01/02/1974 | Ross, Crossford | ||
| JHE65L | Bedford VAS | Duple Dominant 1 C29F | 01/02/1974 | Wood, Barnsley | ||
| 613 HFM | Bristol Lodekka LD6B | ECW H33/27RD | 01/02/1974 | McRae, Fortrose | ||
| VFM 631 | Bristol Lodekka LD6B | ECW H33/27RD | 01/02/1974 | Watts, Stowbridge [L] | ||
| XA0 604 | Bristol Lodekka LD6B | ECW H33/27RD | 01/02/1974 | Palmer, Carlisle [L] | ||
| 103 JTD | Daimler CSG6/30 | Northern Counties H41/32R | 01/02/1974 | Watts, Stourbridge [L] | ||
| 109 JTD | Daimler CSG6/30 | Northern Counties H41/32R | 01/02/1974 | Watts, Stourbridge [L] | ||
| 875 DTB | Guy Arab V | Northern Counties H41/32R | 01/02/1974 | Palmer, Carlisle [L] | ||
| YAL 126 | Leyland Titan PD3/4 | Weymann L35/32RD | 01/02/1974 | Park, Hamilton | ||
| KCK 877 | Leyland Titan PD3/4 | Burlingham FH41/31F | 01/03/1974 | Ribble 1531 [L] | ||
| LCK 753 | Leyland Titan PD3/4 | Burlingham FH41/31F | 01/03/1974 | Shennan, Drongan | ||
| 217 AJF | AEC Bridgemaster | Park Royal H45/31F | 01/03/1974 | Foster, Dinnington | ||
| MET 940 | AEC Bridgemaster | Park Royal H43/27F | 01/03/1974 | Foster, Dinnington | ||
| RCY 369 | AEC Bridgemaster | Park Royal H41/31R | 01/03/1974 | Foster, Dinnington | ||
| VET 137 | AEC Bridgemaster | Park Royal H43/27F | 01/03/1974 | Foster, Dinnington | ||
| 209 SC | Bedford SB5 | Duple Bella Vega C41F | 01/03/1974 | Edinburgh Corporation 209 | ||
| 210 SC | Bedford SB5 | Duple Bella Vega C41F | 01/03/1974 | Edinburgh Corporation 210 | ||
| 211 SC | Bedford SB5 | Duple Bella Vega C41F | 01/03/1974 | Edinburgh Corporation 211 | ||
| 7016 HK | Bristol MW6G | ECW C39F | 01/04/1974 | Progressive, Cambridge [L] | ||
| 628 LFM | Bristol Lodekka LD6B | ECW H33/27RD | 01/04/1974 | McRae, Fortrose [MC] | ||
| ORV 986 | Leyland Titan PD2/40 | Metro Cammell H30/26R | 01/04/1974 | Young, Rampton [L] | ||
| 202 JVK | Leyland Atlantean PDR1/1R | Weymann H44/34F | 01/05/1974 | Williamson, Gauldry | ||
| VTX 437 | AEC Regent V | Weymann H47/33F | 01/05/1974 | Williamson, Gauldry | ||
| JCW135F | Bedford VAL14 | Plaxton Panorama C45F | 01/05/1974 | Bracewell, Colne | ||
| 618 LFM | Bristol Lodekka LD6B | ECW H33/27RD | 01/05/1974 | Lanarkshire Travel | ||
| AYS966B | Ford 676E | Duple C52F | 01/05/1974 | Newton, Dingwall [SY] | ||
| AFG855M | Ford Transit | Sanford B12F | 01/05/1974 | New | ||
| AFG856M | Leyland Redline 350 | Asco Clubman C19F | 01/05/1974 | New | ||
| 529 CTF | Leyland Titan PD2/40 | Weymann L30/28RD | 01/05/1974 | Fishwick, Leyland 18 | ||
| 530 CTF | Leyland Titan PD2/40 | Weymann L30/28RD | 01/05/1974 | Fishwick, Leyland 19 | ||
| 441 GYR | Leyland Leopard PSU3/3RT | Harrington Cavalier C51F | 01/06/1974 | Adventurous, London [MC] | ||
| AFG857M | Leyland Redline 350 | Asco Clubman C19F | 01/06/1974 | New | ||
| JHV494D | Leyland Leopard PSU3/3RT | Harrington Grenadier C51F | 01/07/1974 | Grey-Green, London | ||
| JHV498D | Leyland Leopard PSU3/3RT | Harrington Grenadier C51F | 01/07/1974 | Grey-Green, London | ||
| BAR825F | AEC Reliance 6U3ZR | Plaxton Panorama C44F | 01/08/1974 | Central, Birmingham [SY] | ||
