Return To Eastern Scottish Home Page
EASTERN SCOTTISH
BRISTOL LODEKKA
1956 intake with the ECW H33/27R bodywork.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| AA1A | NSG778 | Jan-56 | A-B by ?/63; Platform doors by 4/64 | Dec-75 | Great Knight Tours, Atlanta, Georgia,1082 Huff Rd NW, 8/2000 - OT33/27R | |
| AA2A | NSG779 | Jan-56 | A-B by ?/63; Platform doors by 4/64 | Dec-75 | Exported to USA 8/76 | |
| AA3A | NSG780 | Jan-56 | by 6/63 | Highland Omnibuses | Returned to SOL 1971-2 renumbered AA576 | |
| AA4A | NSG781 | Feb-56 | by 6/63 | Highland Omnibuses | Returned to SOL 1971-2 renumbered AA577 | |
| AA5A | NSG782 | Feb-56 | by 6/63 | Highland Omnibuses | Returned to SOL 1971-2 renumbered AA578 | |
| AA6A | NSG783 | Feb-56 | by 6/63 | Highland Omnibuses | ||
| AA7G | NSG784 | Feb-56 | G-A 10/62 | by 6/63 | Highland Omnibuses | |
| AA8G | NSG785 | Feb-56 | G-A 10/62 | by 6/63 | Highland Omnibuses | |
| AA9G | NSG786 | Feb-56 | by 6/63 | Highland Omnibuses | Returned to SOL 1971-2 renumbered AA579 | |
| AA10G | NSG787 | Mar-56 | by 6/63 | Highland Omnibuses | ||
| AA11G | NSG788 | May-56 | by 6/63 | Highland Omnibuses | Returned to SOL 1971-2 renumbered AA580 | |
| AA12G | NSG789 | May-56 | by 6/63 | Highland Omnibuses | ||
| AA13G | NSG790 | May-56 | by 6/63 | Highland Omnibuses | ||
| AA14G | NSG791 | May-56 | by 6/63 | Highland Omnibuses | Returned to SOL 1971-2 renumbered AA581 | |
| AA15G | NSG792 | May-56 | renumbered AA3G in 1964; G-A-B 10/66 | Nov-75 |
Built 1955. Bodywork details as above. Vehicles acquired in 1971 from Western SMT.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| AA4 | GCS 238 | ?/55 | not operated | ?/71 | Ex Western SMT No. B1152 ?/71 | |
| AA5 | GCS 245 | ?/55 | Converted to OH31/25RD 3/73 rmbd OT1; re-reg NSG 244A 7/86 | by 1996? | Ex Western SMT No. B1159 5/71 | |
| AA6 | GCS 246 | ?/55 | not operated | ?/71 | Ex Western SMT No. B1160 ?/71 | |
| AA7 | GCS 247 | ?/55 | not operated | ?/71 | Ex Western SMT No. B1161 ?/71 | |
| AA8V | GCS 248 | Jan-55 | I/s 6/71; V-A 6/73; A-C 7/73; C-A 12/73 | Dec-74 | Ex Western SMT No. B1162 6/71 | |
| AA9V | GCS 249 | Feb-55 | I/s 5/71; V-A 6/73; A-C 7/73; C-A 12/73 | Dec-75 | Ex Western SMT No. B1163 5/71 |
FS6G bodywork, built 1964 with H33/27RD layout.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| AA11B | AFS11B | Mar-64 | Dec-79 | |||
| AA12B | AFS12B | Mar-64 | Dec-79 | Muir (dlr), Kirkcaldy 4/80 | ||
| AA13B | AFS13B | Mar-64 | Dec-79 | |||
| AA14B | AFS14B | Mar-64 | Dec-79 | Muir (dlr), Kirkcaldy 4/80 | Wigley (dlr), Carlton - reported in Buses 9/82 | |
| AA15B | AFS15B | Mar-64 | Apr-80 | Locke (dlr), Edinburgh 8/80 | ||
| AA16B | AFS16B | Mar-64 | May-80 | Muir (dlr), Kirkcaldy for breaking 9/80 | Wigley (dlr), Carlton - reported in Buses 9/82 | |
| AA17I | AFS17B | Mar-64 | I-N 3/79 | Dec-79 | Muir (dlr), Kirkcaldy 4/80 | |
| AA18I | AFS18B | Apr-64 | I-N 3/79 | Dec-79 | Muir (dlr), Kirkcaldy 4/80 | |
| AA19A | AFS19B | Mar-64 | A-I by 4/64; I-N 3/79 | May-80 | Muir (dlr), Kirkcaldy for breaking 9/80 | |
| AA20G | AFS20B | Apr-64 | G-A-B 10/66; B-A 3/79 | May-80 | Muir (dlr), Kirkcaldy for breaking 9/80 | Wigley (dlr), Carlton - reported in Buses 9/82 |
| AA21G | AFS21B | Apr-64 | G-A-B 10/66; B-A 3/79 | Jan-80 | Muir (dlr), Kirkcaldy for breaking 9/80 | Wigley (dlr), Carlton - reported in Buses 9/82 |
FLF6G, H38/32F built 1965.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| AA22A | CSG22C | Mar-65 | A-W 3/65; W-G 12/78; G-A 5/79; to tow wagon 12/80 | by 7/93 | Henry Crawford Coaches Ltd, Neilston 7/93 | preserved by Prins, Holland ? ?/?? |
| AA23A | CSG23C | Mar-65 | A-W 3/65; W-G 12/78 | May-79 | ||
| AA24A | CSG24C | Mar-65 | A-W 3/65; W-G 11/78 | May-79 | ||
| AA25A | CSG25C | Mar-65 | A-W 3/65; W-A 3/78; A-G 11/78; G-A 3/79; to driver trainer 12/80 | by 10/87 | PVS (dlr), Carlton 10/87 | |
| AA26A | CSG26C | Mar-65 | A-W 3/65 | Nov-76 | ||
| AA27A | CSG27C | Mar-65 | A-W 3/65; W-A 3/78; A-G 11/78; G-A 3/79 | Aug-79 | Muir, Kirkcaldy ?/?? | Wigley (dlr), Carlton - reported in Buses 9/82 |
| AA28G | CSG28C | Apr-65 | G-A 12/68; A-G 2/69; G-A 5/79; to driver trainer TB3 8/79 | by 10/87 | PVS (dlr), Carlton 10/87 | |
| AA29G | CSG29C | Apr-65 | G-A 12/68; A-W 8/75; W-G 11/78; to tow wagon 8/79 | ? | Raymond Devlin & John Brooksbank, ?, Scotland (preserved) 02/2001 | |
| AA30G | CSG30C | Apr-65 | G-A 12/68; A-V 8/75; V-A 5/77; A-B 6/78 | Jul-79 | Parton & Allen, Carlton | |
| AA31G | CSG31C | Apr-65 | G-A 12/68; A-V 8/75; V-B 7/77 | Jul-79 | ||
| AA32G | CSG32C | Apr-65 | G-A 12/68; A-V 8/75; V-A 5/77; A-H 6/78 | Jul-79 | Cooper, Carlton | |
| AA33G | CSG33C | Apr-65 | G-A 12/68; A-H 1/69 | Apr-80 | ||
| AA34G | CSG34C | Apr-65 | G-A 12/68; A-H 1/69 | Oct-80 | Muir, Kirkcaldy 2/81 | Wigley (dlr), Carlton - reported in Buses 9/82 |
| AA35H | CSG35C | May-65 | Oct-80 | Locke, Edinburgh 3/81 | ||
| AA36H | CSG36C | May-65 | H-B 8/70 | Sep-80 | Muir, Kirkcaldy 2/81 | Wigley (dlr), Carlton - reported in Buses 9/82 |
| AA37A | CSG37C | May-65 | A-B 8/73 | Oct-80 | Locke, Edinburgh 3/81 | |
| AA38A | CSG38C | May-65 | A-B 8/73 | Mar-79 | ||
| AA39A | CSG39C | May-65 | A-B 12/75; B-N 3/79; N-B 4/80 | Sep-80 | Muir, Kirkcaldy 2/81 | Wigley (dlr), Carlton - reported in Buses 9/82 |
| AA40A | CSG40C | May-65 | A-F 9/75; F-A 9/78; A-F 11/78; to driver trainer TB4 11/80 | ?/86 | unidentified owner ?/86 | |
| AA41A | CSG41C | May-65 | A-C 10/70; C-A 2/77; to tow wagon1/80 | Sep-85 | Midland Scottish Omnibuses Ltd., Falkirk as TB 3/85 sold 5/87 | to driver trainer E7? |
| AA42A | CSG42C | May-65 | A-C 8/70; C-A 2/77 | Nov-80 | Locke, Edinburgh 3/81 | |
| AA43A | CSG43C | Jun-65 | A-C 8/70; C-A 2/77 | Jul-80 | Locke, Edinburgh 1/81 | Saunders, Edinburgh for presevation (no engine) ?/?? |
| AA44A | CSG44C | Jun-65 | A-C 12/70; C-A 2/77 | Nov-80 | Locke, Edinburgh 3/81 | |
| AA45A | CSG45C | Jun-65 | A-K 12/68; K-A 5/72; A-H 9/73; H-A 7/79; to tow wagon 12/80 | ?/88 | not traced | to driver trainer E8? |
| AA46A | CSG46C | Jun-65 | A-K 2/67; K-A-C 4/76; C-A 2/77 | Nov-80 | Locke, Edinburgh 3/81 |
FLF6G built 1966 with a H44/32F layout.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| AA207G | GSG207D | Oct-66 | Sep-81 | |||
| AA208G | GSG208D | Oct-66 | Dec-81 | ? | by ?/91 Top Deck Travel "Sniffer" then by ?/96 to Fusina Camping in Venice, still mobile | |
| AA209G | GSG209D | Oct-66 | Oct-81 | |||
| AA210G | GSG210D | Oct-66 | Nov-81 | Kirby-Kingsforth, Rotherham 4/82 | Frank Quilici (Travel Agent), Minneapolis, Minnesota 8/82 | |
| AA211G | GSG211D | Oct-66 | Nov-81 | Kirby-Kingsforth, Rotherham 4/82 | Tom Porter (Dealer), Burnsville,Minnesota, 3/83 | |
| AA212G | GSG212D | Oct-66 | Sep-81 | |||
| AA213G | GSG213D | Oct-66 | Oct-81 | |||
| AA214G | GSG214D | Oct-66 | Dec-81 | Kirby-Kingsforth, Rotherham 4/82 | Tom Porter (Dealer), Burnsville,Minnesota, 3/83 then Alpac Corp., Seattle, Washington, 1/88 | |
| AA215G | GSG215D | Oct-66 | Sep-81 | |||
| AA216G | GSG216D | Oct-66 | Dec-81 | Kirby-Kingsforth, Rotherham 4/82 | ||
| AA217G | GSG217D | Oct-66 | Jan-81 | |||
| AA218G | GSG218D | Oct-66 | Jan-81 | |||
| AA219G | GSG219D | Oct-66 | Dec-81 | Muir (dlr), Kirkcaldy 4/82 | ||
| AA220G | GSG220D | Oct-66 | Dec-81 | Kirby-Kingsforth, Rotherham 4/82 | ||
| AA221G | GSG221D | Oct-66 | Dec-80 | |||
| AA222G | GSG222D | Oct-66 | Jan-81 | |||
| AA223G | GSG223D | Oct-66 | Dec-80 | |||
| AA224G | GSG224D | Oct-66 | Nov-80 | |||
| AA225G | GSG225D | Nov-66 | Dec-80 | |||
| AA226G | GSG226D | Nov-66 | Sep-81 | |||
| AA227G | GSG227D | Nov-66 | Jan-81 | |||
| AA228G | GSG228D | Nov-66 | G-B 10/79 | Jan-81 | Locke, Edinburgh 7/81 | |
| AA229G | GSG229D | Nov-66 | G-B 10/79 | Jan-81 | Locke, Edinburgh 7/81 | |
| AA230G | GSG230D | Nov-66 | G-B 10/79 | Jan-81 | Locke, Edinburgh 7/81 | |
| AA231G | GSG231D | Nov-66 | G-B 10/79 | Jan-81 | Locke, Edinburgh 7/81 |