Return To Eastern Scottish Home Page
Eastern Single Deckers And Coaches
EASTERN SCOTTISH
BRISTOL SINGLE DECKERS
Bristol LS6G, built 1954 (30) and 1956 (20) with ECW C38F bodies.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| A1A | LSC61 | Apr-54 | DP40F 1/65; A-S 12/68 | Dec-69 | ||
| A2A | LSC62 | Apr-54 | DP40F 12/64 | Jun-70 | ||
| A3K | LSC63 | Mar-54 | K-A 2/64; DP40F 11/64 | Sep-70 | ||
| A4L | LSC64 | Apr-54 | L-A 2/64; DP40F 12/64 | Nov-69 | ||
| A5D | LSC65 | Apr-54 | D-A 2/64; DP40F 12/64 | Sep-70 | ||
| A6W | LSC66 | Apr-54 | W-A 4/64; DP40F 12/64 | Sep-70 | ||
| A7A | LSC67 | May-54 | A-W 3/61; W-A 4/64; DP40F 12/64 | Oct-70 | ||
| A8A | LSC68 | May-54 | DP40F 12/64 | Sep-70 | ||
| A9A | LSC69 | May-54 | DP40F 1/65 | Nov-70 | ||
| A10A | LSC70 | May-54 | DP40F 1/65 | Sep-70 | ||
| A11A | LSC71 | May-54 | DP40F 1/65; A-J 2/66; J-A 5/66; bus livery by 4/66 | Sep-70 | ||
| A12A | LSC72 | May-54 | DP40F 2/65; A-J 2/66; J-A 5/66; bus livery by 4/66 | Sep-70 | ||
| A13A | LSC73 | May-54 | DP41F 6/64; A-D 2/66; D-A 4/66; bus livery by 4/66 | Mar-71 | ||
| A14A | LSC74 | May-54 | DP40F 2/65; bus livery by 4/66 | Apr-71 | ||
| A15A | LSC75 | May-54 | DP40F 1/65; bus livery by 4/66 | Apr-71 | ||
| A16A | LSC76 | May-54 | DP40F 2/65; bus livery by 4/66 | Apr-71 | ||
| A17A | LSC77 | May-54 | DP41F 12/63; A-C 9/64; C-A by 5/65; A-D 2/66; D-A 4/66; bus livery by 4/66 | Apr-71 | ||
| A18G | LSC78 | May-54 | G-A 4/64; DP40F 2/65; bus livery by 4/66 | Apr-71 | ||
| A19E | LSC79 | May-54 | E-A 4/64; DP40F 3/65; bus livery by 4/66 | Dec-70 | ||
| A20F | LSC80 | May-54 | F-A 4/64; DP40F 11/64; bus livery by 4/66 | May-71 | ||
| A21B | LSC81 | May-54 | B-A 4/64; DP40F 2/65; bus livery by 4/66 | Dec-70 | ||
| A22J | LSC82 | May-54 | J-A 4/64; DP40F 3/65; bus livery by 4/66 | May-71 | ||
| A23I | LSC83 | May-54 | I-A 4/64; DP40F 3/65; bus livery by 4/66 | May-71 | ||
| A24K | LSC84 | May-54 | K-A 2/64; DP40F 3/65; A-D 2/66; D-A 4/66; bus livery by 4/66 | Oct-70 | ||
| A25D | LSC85 | May-54 | D-A 2/64; DP40F 3/65; bus livery by 4/66 | May-71 | ||
| A26L | LSC86 | May-54 | L-A 2/64; DP40F 12/64; A-D by 9/64; bus livery by 4/66 | Apr-71 | ||
| A27G | LSC87 | May-54 | G-A BY 4/64; DP40F 4/65; bus livery by 4/66 | Jun-71 | ||
| A28G | LSC88 | May-54 | G-A BY 4/64; DP40F 4/65; bus livery by 4/66; A-S 3/70 | Jun-71 | ||
| A29A | LSC89 | May-54 | DP40F 4/65; bus livery by 4/66; A-K 11/69 | Jun-71 | ||
| A30A | LSC90 | May-54 | DP40F 2/65; bus livery by 4/66; A-K 11/69 | Jun-71 |
| A31A | NSG793 | Mar-56 | A-K 2/64; DP40F 1/65; K-A 6/66 | Jan-73 | ||
| A32A | NSG794 | Mar-56 | A-K 2/64; DP40F 3/65; K-A 6/66 | Apr-71 | ||
| A33H | NSG795 | Mar-56 | H-A by ?/65; DP40F 4/65 | Feb-73 | ||
| A34H | NSG796 | Mar-56 | H-A by ?/65; DP40F 4/65 | Feb-73 | ||
| A35H | NSG797 | Mar-56 | H-A by ?/65; DP40F 4/65 | Jul-72 | ||
| A36H | NSG798 | May-56 | H-A by ?/65; DP40F 4/65 | May-73 | ||
| A37H | NSG799 | Mar-56 | H-A by ?/65; DP40F 4/65 | Mar-73 | ||
| A38A | NSG800 | Mar-56 | A-L 2/64; DP40F 5/65; L-A 12/66 | May-73 | ||
| A39A | NSG801 | Mar-56 | A-L 2/64; DP40F 5/65; L-A 12/66 | Jun-73 | ||
| A40A | NSG802 | Apr-56 | A-D 2/64; DP40F 4/65; D-A 12/66 | Sep-69 | ||
| A41A | NSG803 | May-56 | A-D 2/64; DP40F 5/65; D-A 12/66; A-E 1/72; E-A 10/72 | Jun-73 | ||
| A42A | NSG804 | May-56 | A-D 4/64; DP41F 7/64; D-A by 9/64; A-E 12/71; E-A 10/72 | Jun-73 | ||
| A43A | NSG805 | May-56 | A-E 4/64; DP40F 5/65; E-A 11/66; A-I 12/71; I-A 5/72 | Jun-73 | ||
| A44A | NSG806 | May-56 | A-J 4/64; DP40F 5/65; J-A 11/66; A-I 10/71 | Jun-73 | PHOTO | |
| A45H | NSG807 | May-56 | H-A 8/64; DP40F 5/65; A-G 10/71 | Jun-73 | ||
| A46H | NSG808 | May-56 | H-A 8/64; DP40F 5/65; A-D 3/71; D-A 5/71; A-G 10/71 | Aug-73 | ||
| A47H | NSG809 | May-56 | H-A 8/64; DP40F 5/65; A-E 3/71; E-A 10/72 | Jul-73 | ||
| A48H | NSG810 | May-56 | H-C 12/60; C-A 8/64; DP40F 5/65; A-I 3/71 | Jul-73 | ||
| A49H | NSG811 | May-56 | H-C 12/60; C-A 8/64; DP40F 5/65; A-B 8/70; B-A 2/73 | Jul-73 | ||
| A50H | NSG812 | May-56 | H-C 12/60; C-A 8/64; DP40F 5/65; A-B 8/70; B-A 2/73 | Aug-73 |
Bristol RELH6G, built 1966 with Alexander C38Ft layout.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| XA162A | EWS162D | Mar-66 | A-H 6/69; DP44Ft & ZA162H 1/80 | Apr-80 | Muir, Kirkcaldy 1/81 | |
| XA163A | EWS163D | Mar-66 | A-H 6/69 | ?/78 | accident damage - then Muir (dlr), Kirkcaldy by 4/80 | |
| XA164A | EWS164D | Mar-66 | A-H 6/69; DP44Ft & ZA164H 6/79 | Apr-80 | Locke, Edinburgh 1/81 | |
| XA165A | EWS165D | Mar-66 | A-H 6/69; DP44Ft & ZA165H 6/79 | Apr-80 | Muir, Kirkcaldy 1/81 | |
| XA166A | EWS166D | Mar-66 | A-H 6/69; DP44Ft 6/79 (retained coach livery until withdrawal) | Apr-80 | ? | |
| XA167A | EWS167D | Feb-66 | A-H 6/69; H-A 5/74; DP44Ft 4/78 | Nov-80 | Muir, Kirkcaldy 4/81 | |
| XA168A | EWS168D | Feb-66 | A-H 6/69; H-A 5/74 | Jan-78 | Alexander, Fife | Tilbury Majorettes ?/?? - subsequently for preservation |
| XA169A | EWS169D | Feb-66 | Jan-78 | Alexander, Fife | ||
| XA170A | EWS170D | Feb-66 | DP44Ft & ZA170A 5/78 | Nov-80 | Muir, Kirkcaldy 3/81 | |
| XA171A | EWS171D | Feb-66 | DP44Ft & ZA171A 4/78; A-G 2/80 | Jan-81 | Locke, Edinburgh 5/81 | |
| XA172A | EWS172D | Feb-66 | DP45F & ZA172A 12/78; A-G 3/79 | Jan-81 | Locke, Edinburgh 5/81 | |
| XA173A | EWS173D | Mar-66 | DP44Ft & ZA173A 12/78; A-G 3/79 | Jan-81 | Locke, Edinburgh 5/81 | |
| XA174A | EWS174D | Apr-66 | DP44Ft & ZA174A 12/78; A-G 3/79 | Jan-81 | Locke, Edinburgh 5/81 | |
| XA175A | EWS175D | Apr-66 | DP49F & ZA175A 4/70; OMO by 6/78 | Nov-80 | Muir, Kirkcaldy 3/81 | |
| XA176A | EWS176D | Apr-66 | DP49F & ZA176A 4/70; A-H 8/73; H-A 7/74; OMO by 6/78 | Dec-80 | Locke, Edinburgh 5/81 | |
| XA177A | EWS177D | Apr-66 | DP49F & ZA177A 3/70; A-L 2/72; L-G 4/76; OMO by 6/78 | Jan-81 | Muir, Kirkcaldy 5/81 | |
| XA178A | EWS178D | Mar-66 | DP49F & ZA178A 3/70; A-L 2/72; L-A 12/74; A-G 12/78 | Feb-80 | Muir (dlr), Kirkcaldy for breaking by 9/80 | |
| XA179A | EWS179D | Apr-66 | DP49F & ZA179A 4/70; A-D 12/73; D-G 4/76; OMO by 6/78 | Jan-81 | Muir, Kirkcaldy 5/81 | |
| XA180A | EWS180D | Apr-66 | DP49F & ZA180A 6/70; A-D 2/72; D-G 4/76 | Nov-80 | Muir, Kirkcaldy 5/81 | |
| XA181A | EWS181D | Apr-66 | DP49F & ZA181A 6/70; A-D 2/72; D-G-A 4/76 | Dec-80 | Muir, Kirkcaldy 5/81 | |
| XA182A | EWS182D | May-66 | DP49F & ZA182A 6/70; A-H 12/74; OMO by 6/78 | Dec-80 | Locke, Edinburgh 5/81 | |
| XA183A | EWS183D | May-66 | DP38Ft 6/70; DP49F & ZA183A 11/70; A-G 8/77; OMO by 6/78 | Jan-81 | Locke, Edinburgh 9/81 | |
| XA184A | EWS184D | May-66 | DP38Ft 7/70; DP49F & ZA184A 11/70; OMO by 6/78; A-G 12/78 | Jan-81 | Locke, Edinburgh 5/81 | |
| XA185A | EWS185D | May-66 | DP38Ft 6/70; DP49F & ZA185A 1/71 | Dec-74 | ? | |
| XA186A | EWS186D | Mar-66 | DP49F & ZA186A 9/70; OMO by 6/78 | Jan-81 | Locke, Edinburgh 9/81 | |
| XA187A | EWS187D | May-66 | DP49F & ZA187A 10/70; OMO by 6/78 | Dec-80 | Locke, Edinburgh 5/81 | |
| XA188A | EWS188D | Mar-66 | DP38Ft 6/70; DP49F & ZA188A 4/71; OMO by 6/78 | Mar-79 | Muir (dlr), Kirkcaldy by 4/80 | PHOTO |
| XA189A | EWS189D | May-66 | A-G 3/67; G-A 6/70; DP49F & ZA189A 8/70; OMO by 6/78 | Jan-81 | Locke, Edinburgh 9/81 | |
| XA190A | EWS190D | May-66 | A-G 3/67; G-A & DP38Ft 6/70; DP49F & ZA190A 6/71; OMO by 6/78 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 | |
| XA191A | EWS191D | May-66 | A-G 3/67; G-A & DP38Ft 6/70; DP49F & ZA191A 4/71; A-L 12/74; L-G 4/76; OMO by 6/78 | Jan-81 | Locke, Edinburgh 9/81 | |
| XA192A | EWS192D | May-66 | A-G 3/67; G-A & DP38Ft 6/70; DP49F & ZA192A 4/71; OMO by 6/78 | Dec-80 | Muir, Kirkcaldy 5/81 | |
| XA193A | EWS193D | May-66 | A-G 3/67; G-A 6/70; DP38Ft 7/70; DP49F & ZA193A 6/71; OMO by 6/78 | Dec-80 | Muir, Kirkcaldy 5/81 | |
| XA194A | EWS194D | May-66 | A-G 3/67; G-A & DP38Ft 6/70; DP49F & ZA194A 3/72; OMO by 6/78 | Dec-80 | Locke, Edinburgh 5/81 |
Another batch the same year but with Alexander C45F bodies.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| YA195A | EWS195D | Apr-66 | A-C 3/70; ZA195C & OMO 4/76 | Jan-81 | Locke, Edinburgh 5/81 | |
| YA196A | EWS196D | Apr-66 | A-C 3/70; ZA196C & OMO 4/76 | Jan-81 | Muir, Kirkcaldy 5/81 | |
| YA197A | EWS197D | Apr-66 | A-H 5/72; ZA197H & OMO 4/76 | Jan-81 | Muir, Kirkcaldy 5/81 | |
| YA198A | EWS198D | Apr-66 | A-H 5/72; ZA198H & OMO 4/76 | Jan-81 | Muir, Kirkcaldy 5/81 | |
| YA199A | EWS199D | Apr-66 | A-G 5/72; ZA199G & OMO 4/76; G-A 5/77 | Dec-80 | Muir, Kirkcaldy 5/81 | |
| YA200A | EWS200D | Apr-66 | A-G 5/72; DP49F, ZA200G & OMO 2/77; G-A 5/77 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 | |
| YA201A | EWS201D | Apr-66 | A-H 1/76; DP49F, ZA201H & OMO 11/76 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 | |
| YA202A | EWS202D | Apr-66 | A-C 5/75; C-A 1/77; DP49F, ZA202C, OMO & A-C 2/77 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 | |
| YA203A | EWS203D | Apr-66 | A-H 5/74; DP49F, ZA203H & OMO 11/76 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 | |
| YA204A | EWS204D | Apr-66 | A-H 5/74; DP49F, ZA204H & OMO 12/76 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 | |
| YA205A | EWS205D | May-66 | A-C 5/75; C-A 1/77; DP49F, ZA205C, OMO & A-C 2/77 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 | |
| YA206A | EWS206D | May-66 | A-W 2/74; DP49F, ZA206W & OMO 12/76; W-A 5/77 | Jan-81 | Muir, Kirkcaldy for scrap 8/81 |
Bristol REMH6G, built 1969 with Alexander C42Ft layout.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| XA272A | LFS272F | Jan-69 | Dec-79 | cannibalised 4/80 | ||
| XA273A | LFS273F | May-69 | fire damage - scrap | Sep-71 | fire damage - scrap | |
| XA274A | LFS274F | May-69 | Dec-79 | cannibalised 4/80 | remains to Muir (dlr), Kirkcaldy | |
| XA275A | LFS275F | May-69 | Dec-79 | cannibalised 4/80 | ||
| XA276A | LFS276F | May-69 | Dec-79 | cannibalised 4/80 | ||
| XA277A | LFS277F | May-69 | Dec-79 | cannibalised 4/80 | ||
| XA278A | LFS278F | May-69 | Dec-79 | cannibalised 4/80 | ||
| XA279A | LFS279F | May-69 | Dec-79 | cannibalised 4/80 |
Another batch entered service the following year (1970).
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| XA349A | SFS349H | May-70 | Jan-81 | accident damage - scrap ?/81 | ||
| XA350A | SFS350H | May-70 | Jan-82 | scrap ?/82 | ||
| XA351A | SFS351H | May-70 | Jan-81 | Locke, Edinburgh 9/81 | ||
| XA352A | SFS352H | May-70 | Jan-81 | Locke, Edinburgh 9/81 | ||
| XA353A | SFS353H | May-70 | Jan-82 | scrap ?/82 | ||
| XA354A | SFS354H | May-70 | Mar-82 | scrap ?/82 | ||
| XA355A | SFS355H | May-70 | Jul-80 | remains to Muir, Kirkcaldy for scrap 8/81 | ||
| XA356A | SFS356H | May-70 | Feb-81 | remains to Muir, Kirkcaldy for scrap 8/81 | ||
| XA357A | SFS357H | May-70 | on loan to Alexanders (Northern) ?/81? To 12/81 | Jul-82 | Locke (dlr), Edinburgh 11/82 | |
| XA358A | SFS358H | May-70 | Sep-82 | Locke (dlr), Edinburgh 6/83 | ||
| XA359A | SFS359H | May-70 | A-C 3/78; C-A 6/78 | Jul-82 | Locke (dlr), Edinburgh 11/82 | |
| XA360A | SFS360H | May-70 | Nov-80 | scrap ?/81 | ||
| XA361A | SFS361H | May-70 | A-C-A 3/78 | Jul-82 | Locke (dlr), Edinburgh | PHOTO |
| XA362A | SFS362H | Jun-70 | on loan to Alexanders (Northern) ?/81? To 12/81 | Jul-82 | Locke (dlr), Edinburgh | |
| XA363A | SFS363H | Jun-70 | Jul-82 | Locke (dlr), Edinburgh | ||
| XA364A | SFS364H | Jun-70 | A-C 3/78; C-A 6/78 | Jan-81 | accident damage - scrap ?/81 | |
| XA365A | SFS365H | Jun-70 | Nov-80 | Locke, Edinburgh 9/81 | ||
| XA366A | SFS366H | Jun-70 | Oct-82 | Locke (dlr), Edinburgh 6/83 | ||
| XA367A | SFS367H | Jun-70 | A-C-A 3/78 | Jul-80 | scrap ?/81 | |
| XA368G | SFS368H | Jun-70 | G-N 12/79 | Nov-80 | scrap ?/81 | |
| XA369G | SFS369H | Jun-70 | G-W 3/78; W-G 6/78 | Jul-78 | fire damage - scrap ?/78 | |
| XA370G | SFS370H | Jun-70 | G-W 9/78; W-G 11/78; G-N 12/79; N-A 11/80 | Jan-82 | scrap ?/82 | |
| XA371G | SFS371H | Jun-70 | G-W 9/78; W-G 11/78; G-N 12/79; N-A 11/80 | Sep-82 | Locke (dlr), Edinburgh 6/83 | |
| XA372G | SFS372H | Jun-70 | G-W 3/78; W-G 6/78; G-C 9/78; C-A 4/80 | Sep-82 | Locke (dlr), Edinburgh 6/83 | |
| XA373G | SFS373H | Jun-70 | G-C 9/78; C-H 4/80; H-C 10/80; C-A 4/81 | Sep-82 | mobile exhibition unit for SBG 12/82 | As caravan- Mull of Kintyre ? - noted 11/00 |
Bristol LH6P, 2 batches, both built 1970 with Alexander C38F layout.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| A315A | OSF315G | Feb-70 | A-G 7/70; G-A 2/74; B45F, OMO & A315A 1/75; A-C 9/75; C-A 11/76; A-F 2/80 | Sep-80 | Muir, Kirkcaldy for scrapping 12/80 | |
| A316A | OSF316G | Apr-70 | A-G 7/70; G-A 6/73; B45F, OMO & A316A 1/75; A-B 8/75; B-D 10/77 | Nov-80 | Muir, Kirkcaldy 2/81 | |
| A317A | OSF317G | Apr-70 | A-W 5/71; W-A 6/73; B45F, OMO & A317A 2/75; A-B 8/75; B-D 10/77 | Nov-80 | ||
| A318A | OSF318G | Apr-70 | A-W 5/71; B45F, OMO & A318A 4/75; A-I 8/75; I-H 12/75; H-L 1/77 | Nov-80 | ||
| A319A | OSF319G | Apr-70 | B45F, OMO & A319A 2/75; A-V 8/75; green 12/76; V-D 1/77 | Sep-80 | Muir, Kirkcaldy 2/81 | |
| A320A | OSF320G | Apr-70 | B45F, OMO & A320A 4/75; A-V 8/75; V-D 1/77 | Nov-80 | ||
| A321A | OSF321G | Apr-70 | B45F, OMO & A321A 4/75; A-V 8/75; V-A 9/78 | Dec-79 | Muir, Kirkcaldy for scrapping 12/80 | |
| A322A | OSF322G | Apr-70 | B45F, OMO & A322A 4/75; A-V 8/75; V-A 9/78 | Dec-79 | Muir, Kirkcaldy for scrapping 12/80 | |
| A323A | OSF323G | Apr-70 | B45F, OMO & A323A 4/75; A-V 8/75; V-D 1/77 | May-80 | ||
| A324A | OSF324G | Apr-70 | B45F, OMO & A324A 4/75; A-B 9/75; B-D 10/77; D-L 11/77 | Jul-80 | Locke, Edinburgh 1/81 | |
| A325A | OSF325G | Apr-70 | B45F, OMO & A325A 4/75; A-H 12/75; H-L 1/77; L-E 6/79; E-D 8/80 | Nov-80 | ||
| A326A | OSF326G | Apr-70 | B45F, OMO & A326A 5/75; A-H 8/75; H-L 1/77; L-E 6/79; E-F 8/80 | Nov-80 | ||
| A327A | OSF327G | Apr-70 | B45F, OMO & A327A 5/75; A-J 9/79 | Sep-80 | Muir, Kirkcaldy 2/81 | |
| A328A | OSF328G | Apr-70 | B45F, OMO & A328A 5/75; A-J 9/79; J-D 4/80 | Nov-80 | ||
| A329A | OSF329G | Apr-70 | B45F, OMO & A329A 5/75; A-D 3/77; D-L-A 6/77; A-L 7/77; L-E 3/79 | Sep-80 | Muir, Kirkcaldy 2/81 | |
| A330A | OSF330G | Apr-70 | B45F, OMO & A330A 5/75 | Dec-79 | Muir, Kirkcaldy for scrapping 12/80 | |
| A331A | OSF331G | Apr-70 | B45F, OMO & A331A 5/75 | Dec-79 | Locke, Edinburgh 1/81 | |
| A332A | OSF332G | Apr-70 | B45F, OMO & A332A 5/75 | Dec-79 | Locke, Edinburgh 1/81 |
| YA333 | SFS333H | Apr-70 | B45F, OMO & A333A 5/75 | Jun-79 | Muir, Kirkcaldy 2/81 | |
| YA334 | SFS334H | Apr-70 | B45F, OMO & A334A 6/75; A-F 2/80 | Nov-80 | Muir, Kirkcaldy 2/81 | |
| YA335 | SFS335H | Apr-70 | ZA335A 5/75; A-B & OMO 12/75; B45F & A335B 11/76; B-F 10/77 | Feb-80 | Locke (dlr), Edinburgh 8/80 | |
| YA336 | SFS336H | Apr-70 | ZA336A 4/75; A-B & OMO 12/75; B45F 12/76 but retained DP livery until the end; B-F 10/77 | Nov-80 | Muir, Kirkcaldy 3/81 | |
| YA337 | SFS337H | Apr-70 | ZA337A 4/75; A-B & OMO 12/75; B45F & A337B 11/76; B-F 10/77 | May-80 | Muir (dlr), Kirkcaldy for breaking 9/80 | |
| YA338 | SFS338H | Apr-70 | ZA338A 5/75; A-B & OMO 12/75; B-F 10/77 | Feb-80 | Locke (dlr), Edinburgh 8/80 | |
| YA339 | SFS339H | Apr-70 | ZA339A 5/75; A-I & OMO 12/75; I-B 5/76; B-S 10/77 | Feb-80 | Locke (dlr), Edinburgh 8/80 | |
| YA340 | SFS340H | Apr-70 | ZA340A 5/75; A-B & OMO 12/75; B-S 10/77 | Feb-80 | Locke (dlr), Edinburgh 8/80 | |
| YA341 | SFS341H | Apr-70 | ZA341A 11/75; A-B & OMO 12/75; B-S 10/77 | Nov-80 | Muir, Kirkcaldy 2/81 | |
| YA342 | SFS342H | Apr-70 | ZA342A 11/75; A-B & OMO 12/75; B-S 10/77 | Nov-80 | ||
| YA343A | SFS343H | Apr-70 | ZA343A 11/75; A-B & OMO 12/75; B-S 10/77 | Nov-80 | Muir, Kirkcaldy 3/81 | |
| YA344H | SFS344H | Apr-70 | H-A 5/74; ZA344A 11/75; A-C & OMO 12/75; C-A 11/76; A-E 9/79; E-F 12/79 | May-80 | Muir (dlr), Kirkcaldy for breaking | |
| YA345H | SFS345H | Apr-70 | H-A 5/74; ZA345A 11/75; A-C & OMO 12/75; C-A 11/76; A-D 8/77; D-F 6/78 | May-80 | Muir (dlr), Kirkcaldy for breaking 9/80 | |
| YA346H | SFS346H | Apr-70 | ZA346H 5/75; H-A 8/75; A-H & OMO 12/75; H-F 6/78 | Nov-80 | Muir, Kirkcaldy 3/81 | |
| YA347C | SFS347H | Apr-70 | C-A 6/73; ZA347A & OMO 5/75; A-B 1/76; B-S 10/77 | Nov-80 | Muir, Kirkcaldy 3/81 | |
| YA348C | SFS348H | Apr-70 | C-A 6/73; ZA348A & OMO 5/75; A-F 1/76 | Dec-79 | Locke (dlr), Edinburgh 8/80 |
This one was acquired from Highland omnibuses in 1971. Also a 1970 built vehicle, but with an Alexander C41F layout.
| ZA374A | SWG678H | May-70 | I/s 12/71 & OMO; (operated with Midland 5/70 - 10/70); A-L 6/77; L-A 7/77; A-E 3/79; E-D 12/79 | Nov-80 | Locke (dlr), Edinburgh 11/82 | Originally Alexander Midland 5/70 |
Bristol MW6G, built 1958 with ECW C38F layout.
| FLEET No. | REG No. | ENTERED SERVICE | DETAILS, ALLOCATIONS, ETC | WITHDRAWN | INITIAL DISPOSAL | OTHER NOTES |
| A622H | RSC622 | Mar-58 | H-C 12/60; C-H by 10/64; DP41F 10/64; H-A 5/65; A-J 3/70; J-A 5/70; A-W 8/70 | Apr-75 | ||
| A623H | RSC623 | Mar-58 | H-C 12/60; C-H by 10/64; DP41F 10/64; H-A 5/65; A-W 8/70; W-A 5/71; A-W 1/72; W-A 10/75 | Apr-76 | ||
| A624H | RSC624 | Mar-58 | H-C 12/60; C-H by 10/64; DP41F 10/64; H-A 5/65; A-I 8/70 | Dec-75 | ||
| A625H | RSC625 | Mar-58 | H-C 12/60; DP41F 11/64; C-A 11/66; A-B 8/70 | Oct-75 | ||
| A626H | RSC626 | Mar-58 | H-C 12/60; DP40F 11/64; C-A 11/66; A-B 8/70 | Oct-75 | ||
| A627H | RSC627 | Mar-58 | H-C 12/60; DP40F 12/64; C-A 11/66; A-B 8/70 | Oct-75 | ||
| A628H | RSC628 | Mar-58 | H-C 12/60; DP41F 11/64; C-A 11/66; A-W 8/70; W-A 5/71 | Jun-75 | ||
| A629H | RSC629 | Mar-58 | H-C 12/60; DP40F 2/65; C-A 11/66; A-I 8/70; I-H 11/72 | Apr-76 | ||
| A630H | RSC630 | Apr-58 | H-C 12/60; DP40F 3/65; C-A by 9/65; A-E 11/66; E-L 1/67; L-A 10/71; A-I 1/72 | Dec-75 | ||
| A631H | RSC631 | Apr-58 | H-C 12/60; DP40F 3/65; C-A by 9/65; A-E 11/66; E-L 1/67; L-G 11/71 | Apr-76 | ||
| A632A | RSC632 | Apr-58 | DP40F 3/65; A-E 11/66; E-L 1/67; L-A 12/73 | Apr-76 | ||
| A633A | RSC633 | Apr-58 | DP40F 4/65; A-B 8/70; B-A 5/72; A-I 6/73; I-A 8/74 | Oct-75 | PHOTO | |
| A634A | RSC634 | Apr-58 | DP41F 10/64 | Oct-69 | ||
| A635A | RSC635 | May-58 | DP40F 4/65; A-K 6/66; K-A 6/73; A-G 8/73 | Dec-75 | ||
| A636A | RSC636 | Apr-58 | DP40F 4/65; A-K 6/66; K-A 9/73 | Dec-75 | ||
| A637A | RSC637 | Apr-58 | DP40F 5/65; A-J 11/66; J-A 6/69; A-F 8/70 | Jul-73 | ||
| A638A | RSC638 | May-58 | A-G 4/64; DP40F 5/65; G-D 12/66; D-A-F 4/72 | Apr-76 | ||
| A639A | RSC639 | May-58 | A-G 4/64; DP40F 6/65; G-D 12/66; D-A 5/74 | Aug-75 | ||
| A640A | RSC640 | May-58 | A-G 4/64; DP40F 5/65; G-L 12/66; L-A 5/71; A-L 10/71; L-A 5/74 | Feb-76 | ||
| A641A | RSC641 | Jun-58 | A-G 5/61; DP40F 6/65; G-L 12/66; L-A 5/74 | Dec-75 |